Gotland Ring |
2009 | 1:17,38 | Superkart PVP -01 | 215 Kg | 100 hk | 2.1 Kg/hk | Slicks | Patric Sundel > | | info | | Superkart SM |
2012 | 1:22,18 | Porsche 996 TurboCup Spezial | 1300 Kg | 600 hk | 2.2 Kg/hk | Slicks | Puppan > | video | info | Filen fattas! | SpontanResor TimeAtt.. |
2012 | 1:22,21 | Westfield Supersjua -07 | 705 Kg | 260 hk | 2.7 Kg/hk | Slicks | Joakim Granfors > | | info | Endast varvtider: MyLaps | Modsport |
2018 | 1:26,30 | Porsche 991 turbo S -14 | 1650 Kg | 700 hk | 2.4 Kg/hk | R-däck | Rickard Cornacchi.. > | | info | | Stacc |
2014 | 1:26,39 | Porsche 944 Turbo GTR -86 | 1226 Kg | 600 hk | 2.0 Kg/hk | R-däck | Gustaf Burström > | video | info | | Spontanresa |
2014 | 1:26,50 | Corvette z06 -07 | 1500 Kg | 750 hk | 2.0 Kg/hk | Slicks | Johnny Nilsson > | | info | | JRR Racing |
2020 | 1:26,55 | Porsche 991 GT3 RS -18 | 1560 Kg | 520 hk | 3.0 Kg/hk | R-däck | Håkan Backlund > | | info | | |
2019 | 1:26,88 | Porsche Gt4 clubsport -16 | 1300 Kg | 385 hk | 3.4 Kg/hk | Slicks | Jonas Blom > | | info | Filen fattas! | |
2010 | 1:27,05 | BMW M3 -97 | 1180 Kg | 360 hk | 3.3 Kg/hk | Slicks | Marcus Stålheim > | video | info | | BMW Cup |
2010 | 1:27,19 | BMW E36 M3 -93 | 1270 Kg | 321 hk | 4.0 Kg/hk | Slicks | Marcus Lindkvist > | | info | | BMW Cup klass Specia.. |
2016 | 1:27,48 | Porsche 997 GT3 RS -10 | 1520 Kg | 450 hk | 3.4 Kg/hk | R-däck | Håkan Backlund > | | info | | GRC |
2019 | 1:27,59 | Porsche GT3RS -16 | 1485 Kg | 520 hk | 2.9 Kg/hk | R-däck | Magnus Hammarstöm > | | info | | GRC |
2019 | 1:28,80 | Lotus Elise -02 | 900 Kg | 310 hk | 2.9 Kg/hk | R-däck | Jacob Blomqvist > | | info | | GRC |
2020 | 1:29,23 | Corvette C6 Z06 -06 | 1420 Kg | 505 hk | 2.8 Kg/hk | R-däck | Dennis Lundgren > | | info | | |
2019 | 1:29,50 | Porsche 991 turbo s -14 | 1550 Kg | 650 hk | 2.4 Kg/hk | R-däck | Peter Bollnert > | | info | | Grc |
2016 | 1:29,52 | Volvo 850 -95 | 1275 Kg | 560 hk | 2.3 Kg/hk | Slicks | Andreas Wetterstr.. > | | info | | |
2011 | 1:30,02 | Porsche 996 GT2 -02 | 1490 Kg | 550 hk | 2.7 Kg/hk | R-däck | Patrik Barth > | | info | | |
2015 | 1:30,70 | Porsche 944 S2 -91 | 1100 Kg | 240 hk | 4.6 Kg/hk | Slicks | Anders Gustavsson > | | info | DBN: Driftbox, Vbox m.fl. | |
2011 | 1:30,70 | Porsche 996 GT3 RS -04 | 1480 Kg | 381 hk | 3.9 Kg/hk | R-däck | Kenne R > | | info | DBN: Driftbox, Vbox m.fl. | |
2018 | 1:31,02 | Skoda Pickup -98 | 1050 Kg | 350 hk | 3.0 Kg/hk | R-däck | Peter Bollnert > | | info | | Grc |
2013 | 1:31,33 | Seat Seat Cupra -07 | 1050 Kg | 412 hk | 2.5 Kg/hk | Slicks | Fredrik wall > | | info | Filen fattas! | Elvea Racing |
2019 | 1:31,40 | Porsche 996 TT -03 | 1640 Kg | 550 hk | 3.0 Kg/hk | R-däck | Anders Sterner > | | info | | GRC |
2015 | 1:31,57 | Opel Speedster -03 | 870 Kg | 210 hk | 4.1 Kg/hk | R-däck | Tord Ringenhall > | | info | Endast varvtider: Amigoo | SLC |
2015 | 1:31,60 | Audi TT -10 | 1376 Kg | 380 hk | 3.6 Kg/hk | R-däck | Mikael Petterson > | | info | | |
2015 | 1:31,79 | BMW 320 e46 -05 | | 230 hk | | R-däck | Jonas Larsson > | | info | | ERCUP |
2013 | 1:32,30 | Porsche 996 GT3 -01 | 1440 Kg | 360 hk | 4.0 Kg/hk | R-däck | Anders Zimdahl > | | info | | PCSR |
2012 | 1:32,35 | Mazda Mx5 -92 | 980 Kg | 131 hk | 7.5 Kg/hk | Slicks | Henrik Pihl > | video | info | Endast varvtider: Annat format | Modsport 3 |
2019 | 1:32,40 | Porsche 911 turbo -80 | 1250 Kg | 420 hk | 3.0 Kg/hk | R-däck | Krister Svahn > | | info | | Driversclub |
2016 | 1:33,00 | Nissan Skyline gtr -07 | 1750 Kg | 600 hk | 2.9 Kg/hk | R-däck | Peter Bollnert > | | info | | Grc |
2013 | 1:33,09 | BMW E30 -90 | 1301 Kg | 786 hk | 1.6 Kg/hk | R-däck | Henrik Ryberg > | | info | | |
2019 | 1:33,11 | BMW M2 -19 | 1680 Kg | 410 hk | 4.1 Kg/hk | R-däck | Daniel Rosenblom > | | info | | GRC |
2018 | 1:33,18 | Porsche Carrera RS 92 -92 | 1250 Kg | 290 hk | 4.3 Kg/hk | R-däck | Jonas Blom > | | info | | |
2018 | 1:33,20 | Porsche Gt3 -11 | 1500 Kg | 420 hk | 3.6 Kg/hk | R-däck | Peter Bollnert > | | info | | Grc |
2010 | 1:33,30 | Porsche 944 T -91 | 1250 Kg | 248 hk | 5.0 Kg/hk | R-däck | Tommy Andersson > | | info | | |
2014 | 1:33,33 | Honda CRX -90 | 1004 Kg | 190 hk | 5.3 Kg/hk | R-däck | Benci > | video | info | | HPC |
2019 | 1:33,49 | Skoda Pick-up -00 | 1100 Kg | 320 hk | 3.4 Kg/hk | R-däck | Peppe Allvise > | | info | | GRC |
2015 | 1:33,74 | Toyota Corolla -91 | 900 Kg | 210 hk | 4.3 Kg/hk | R-däck | Markku Kärkkäinen > | | info | Endast varvtider: Amigoo | ERCup |
2015 | 1:33,87 | Audi S8 -97 | 1700 Kg | 450 hk | 3.8 Kg/hk | R-däck | Martin > | | info | | |
2014 | 1:34,20 | Ford Mustang -99 | 1550 Kg | 380 hk | 4.1 Kg/hk | Slicks | Peter Bollnert > | | info | | GRC |
2018 | 1:34,22 | Corvette C6 Z06 -07 | 1500 Kg | 505 hk | 3.0 Kg/hk | R-däck | Ralph Frisk > | | info | | |
2020 | 1:34,50 | Opel Speedster N/A -02 | 970 Kg | 148 hk | 6.5 Kg/hk | R-däck | Magnus Persson > | | info | Filen fattas! | Spontanresa |
2014 | 1:34,50 | Porsche S2 S2 -89 | 1300 Kg | 317 hk | 4.1 Kg/hk | Slicks | Pierre > | | info | DBN: Driftbox, Vbox m.fl. | |
2012 | 1:34,50 | Audi 90 quattro -87 | 1500 Kg | 400 hk | 3.8 Kg/hk | Slicks | Peter Bollnert > | | info | | GRC |
2013 | 1:34,60 | Audi A8 Quattro -94 | 1530 Kg | 420 hk | 3.6 Kg/hk | Slicks | Peter Bollnert > | | info | | GRC |
2018 | 1:35,07 | Lotus Exige -17 | 1140 Kg | 380 hk | 3.0 Kg/hk | Gatdäck | Rahel Azad > | | info | | |
2011 | 1:35,26 | Mitsubishi Evo5 -98 | 1450 Kg | 340 hk | 4.3 Kg/hk | R-däck | Magnus Persson > | | info | Filen fattas! | STACC |
2020 | 1:35,40 | Porsche 930turbo -88 | 1300 Kg | 500 hk | 2.6 Kg/hk | R-däck | Peter Bollnert > | | info | | Grc |
2017 | 1:35,59 | Mitsubishi Evo 9 -06 | 1400 Kg | 400 hk | 3.5 Kg/hk | R-däck | Carl Svedenius > | | info | Filen fattas! | |
2019 | 1:35,77 | Renault Megane -97 | 1050 Kg | 165 hk | 6.4 Kg/hk | Slicks | Tony Petersson > | | info | Filen fattas! | |
2017 | 1:36,02 | BMW Z3 3.0 Coupe -01 | 1375 Kg | 231 hk | 6.0 Kg/hk | R-däck | Niklas Domeij > | | info | CSV: Racechrono | |
2014 | 1:36,98 | BMW M3 -94 | 1320 Kg | 285 hk | 4.6 Kg/hk | R-däck | Ulf Sanden > | | info | | |
2005 | 1:37,83 | Opel Speedster -01 | 940 Kg | 147 hk | 6.4 Kg/hk | R-däck | Mattias Meldert > | | info | | Club Alfa Romeo |
2010 | 1:37,96 | BMW 328is E30 -84 | 1085 Kg | 222 hk | 4.9 Kg/hk | R-däck | Michael Bäck > | | info | Endast varvtider: Amigoo | BMW Cup |
2017 | 1:38,20 | Audi S3 -03 | 1650 Kg | 280 hk | 5.9 Kg/hk | R-däck | Peter Bollnert > | | info | | Grc |
2020 | 1:38,48 | Porsche 914/6 -74 | 850 Kg | 188 hk | 4.5 Kg/hk | R-däck | Jonas Blom > | | info | Filen fattas! | Sommar |
2014 | 1:38,55 | Renault Clio -02 | 1100 Kg | 168 hk | 6.5 Kg/hk | R-däck | Fredrik Hård > | video | info | CSV: Trackaddict | |
2016 | 1:39,36 | Renault Megane RS -07 | 1300 Kg | 270 hk | 4.8 Kg/hk | R-däck | Louis-Philippe Re.. > | | info | | SVKG |
2019 | 1:40,85 | Chevrolet Corvette C5 -02 | 1550 Kg | 370 hk | 4.2 Kg/hk | Gatdäck | Mats Ahlgren > | | info | CSV: Harrys | Corvetteklubben |
2017 | 1:41,06 | Volkswagen Typ1 -67 | 800 Kg | 160 hk | 5.0 Kg/hk | R-däck | Peter Bollnert > | | info | | Grc |
2017 | 1:41,20 | Volvo 244 Turbo -81 | 1350 Kg | 270 hk | 5.0 Kg/hk | R-däck | Jonas Andersson > | | info | | Drop in körning |
2013 | 1:41,64 | Mazda MX5 -94 | 1156 Kg | 131 hk | 8.8 Kg/hk | R-däck | Chriss Rice > | | info | | |
2020 | 1:42,07 | Vw Lupo -00 | 1050 Kg | 195 hk | 5.4 Kg/hk | R-däck | Peter Bollnert > | | info | | Grc |
2014 | 1:42,10 | BMW 320 d Compact -04 | 1530 Kg | 150 hk | 10.2 Kg/hk | R-däck | Kristoffer Grennb.. > | | info | | |
2018 | 1:42,93 | Mercedes-Benz C63 T-model -09 | 1875 Kg | 457 hk | 4.1 Kg/hk | Gatdäck | Markus Paananen > | video | info | VBO: Racechrono | |
2019 | 1:43,68 | Renault Clio -91 | 1040 Kg | 132 hk | 7.9 Kg/hk | R-däck | Linus O > | | info | CSV: Harrys | CRS |
2016 | 1:44,52 | Ford Focus ST3 HGV -14 | 1550 Kg | 250 hk | 6.2 Kg/hk | Gatdäck | Markus Paananen > | video | info | CSV: Trackaddict | |
2017 | 1:44,69 | Lotus Elise -00 | 770 Kg | 122 hk | 6.3 Kg/hk | R-däck | Jörgen Engström > | | info | VBO: Racechrono | GRC |
2016 | 1:45,23 | Renault GT Turbo -88 | 900 Kg | 140 hk | 6.4 Kg/hk | R-däck | Magnus Janard > | | info | | |
2014 | 1:48,53 | Volkswagen Golf GTI 16v -87 | 1000 Kg | 129 hk | 7.8 Kg/hk | R-däck | Pontus Nordgren > | | info | Datalogger: Annat format | Volkswagen Club Swed.. |
2013 | 1:49,09 | Renault Dauphine -60 | 780 Kg | 90 hk | 8.7 Kg/hk | R-däck | Magnus Janard > | video | info | | |
2018 | 1:51,35 | Dodge Challenger -16 | 1980 Kg | 485 hk | 4.1 Kg/hk | Gatdäck | Johan Fredriksson > | video | info | | |
71 st.