Gotland Ring Nordslingan |
2009 | 1:17,38 | Superkart PVP -01 | 215 Kg | 100 hk | 2.1 Kg/hk | Slicks | Patric Sundel > | INFO | Ej verifierad | Superkart SM |
2012 | 1:22,18 | Porsche 996 TurboCup Spezial | 1300 Kg | 600 hk | 2.2 Kg/hk | Slicks | Puppan > | INFO | VIDEO | SpontanResor TimeAttac.. |
2012 | 1:22,21 | Westfield Supersjua -07 | 705 Kg | 260 hk | 2.7 Kg/hk | Slicks | Joakim Granfors > | INFO | | Modsport |
2021 | 1:22,98 | Porsche 991.2 GT3RS MR -19 | 1560 Kg | 520 hk | 3.0 Kg/hk | R-däck | Håkan Backlund > | INFO | VIDEO | GRC |
2021 | 1:25,67 | Porsche 996 gt3 (gen 2) cup -03 | 1250 Kg | 390 hk | 3.2 Kg/hk | Slicks | Magnus Gens > | INFO | VIDEO | Grosshandlarn |
2018 | 1:26,30 | Porsche 991 turbo S -14 | 1650 Kg | 700 hk | 2.4 Kg/hk | R-däck | Rickard Cornacchini > | INFO | Ej verifierad | Stacc |
2014 | 1:26,39 | Porsche 944 Turbo GTR -86 | 1226 Kg | 600 hk | 2.0 Kg/hk | R-däck | Gustaf Burström > | INFO | VIDEO | Spontanresa |
2014 | 1:26,50 | Corvette z06 -07 | 1500 Kg | 750 hk | 2.0 Kg/hk | Slicks | Johnny Nilsson > | INFO | Ej verifierad | JRR Racing |
2019 | 1:26,88 | Porsche Gt4 clubsport -16 | 1330 Kg | 385 hk | 3.5 Kg/hk | Slicks | Jonas Blom > | INFO | Ej verifierad | |
2010 | 1:27,05 | BMW M3 -97 | 1180 Kg | 360 hk | 3.3 Kg/hk | Slicks | Marcus Stålheim > | INFO | VIDEO | BMW Cup |
2010 | 1:27,19 | BMW E36 M3 -93 | 1270 Kg | 321 hk | 4.0 Kg/hk | Slicks | Marcus Lindkvist > | INFO | Ej verifierad | BMW Cup klass Special |
2016 | 1:27,48 | Porsche 997 GT3 RS -10 | 1520 Kg | 450 hk | 3.4 Kg/hk | R-däck | Håkan Backlund > | INFO | Ej verifierad | GRC |
2019 | 1:27,59 | Porsche GT3RS -16 | 1485 Kg | 520 hk | 2.9 Kg/hk | R-däck | Magnus Hammarstöm > | INFO | Ej verifierad | GRC |
2020 | 1:28,70 | Porsche 991.1 GT3 -14 | 1580 Kg | 475 hk | 3.3 Kg/hk | R-däck | Markus Furhoff > | INFO | VIDEO | Grosshandlarn Racing |
2019 | 1:28,80 | Lotus Elise -02 | 900 Kg | 310 hk | 2.9 Kg/hk | R-däck | Jacob Blomqvist > | INFO | Ej verifierad | GRC |
2020 | 1:29,23 | Corvette C6 Z06 -06 | 1465 Kg | 505 hk | 2.9 Kg/hk | R-däck | Dennis Lundgren > | INFO | Ej verifierad | |
2019 | 1:29,50 | Porsche 991 turbo s -14 | 1550 Kg | 650 hk | 2.4 Kg/hk | R-däck | Peter Bollnert > | INFO | Ej verifierad | Grc |
2016 | 1:29,52 | Volvo 850 -95 | 1275 Kg | 560 hk | 2.3 Kg/hk | Slicks | Andreas Wetterström > | INFO | Ej verifierad | |
2021 | 1:29,62 | Porsche 944 turbo Cup -86 | 1200 Kg | 430 hk | 2.8 Kg/hk | R-däck | David Brantmo > | INFO | Ej verifierad | |
2023 | 1:29,77 | Porsche Cayman 718 GT4 CS -20 | 1495 Kg | 420 hk | 3.5 Kg/hk | R-däck | Jimmy Särås > | INFO | VIDEO | GRC - Gentlemen Racing.. |
2011 | 1:30,02 | Porsche 996 GT2 -02 | 1490 Kg | 550 hk | 2.7 Kg/hk | R-däck | Patrik Barth > | INFO | Ej verifierad | |
2021 | 1:30,50 | Audi RS8 -97 | 1650 Kg | 600 hk | 2.8 Kg/hk | R-däck | Håkan Backlund > | INFO | Ej verifierad | GRC |
2015 | 1:30,70 | Porsche 944 S2 -91 | 1100 Kg | 240 hk | 4.6 Kg/hk | Slicks | Anders Gustavsson > | INFO | LOGG | |
2011 | 1:30,70 | Porsche 996 GT3 RS -04 | 1480 Kg | 381 hk | 3.9 Kg/hk | R-däck | Kenne R > | INFO | LOGG | |
2018 | 1:31,02 | Skoda Pickup -98 | 1050 Kg | 350 hk | 3.0 Kg/hk | R-däck | Peter Bollnert > | INFO | Ej verifierad | Grc |
2013 | 1:31,33 | Seat Seat Cupra -07 | 1050 Kg | 412 hk | 2.5 Kg/hk | Slicks | Fredrik wall > | INFO | Ej verifierad | Elvea Racing |
2019 | 1:31,40 | Porsche 996 TT -03 | 1640 Kg | 550 hk | 3.0 Kg/hk | R-däck | Anders Sterner > | INFO | Ej verifierad | GRC |
2015 | 1:31,57 | Opel Speedster -03 | 870 Kg | 210 hk | 4.1 Kg/hk | R-däck | Tord Ringenhall > | INFO | | SLC |
2015 | 1:31,60 | Audi TT -10 | 1376 Kg | 380 hk | 3.6 Kg/hk | R-däck | Mikael Petterson > | INFO | Ej verifierad | |
2021 | 1:31,66 | Toyota Yaris -20 | 1315 Kg | 280 hk | 4.7 Kg/hk | R-däck | Daniel Rosenblom > | INFO | VIDEO | GRC |
2015 | 1:31,79 | BMW 320 e46 -05 | | 230 hk | | R-däck | Jonas Larsson > | INFO | Ej verifierad | ERCUP |
2019 | 1:31,90 | Seat Leon Cupra -15 | 1400 Kg | 400 hk | 3.5 Kg/hk | R-däck | Tony Johansson > | INFO | LOGG | GRC |
2021 | 1:31,90 | Opel Speedster N/A -02 | 970 Kg | 148 hk | 6.5 Kg/hk | R-däck | Magnus Persson > | INFO | Ej verifierad | Spontanresa |
2013 | 1:32,30 | Porsche 996 GT3 -01 | 1440 Kg | 360 hk | 4.0 Kg/hk | R-däck | Anders Zimdahl > | INFO | Ej verifierad | PCSR |
2012 | 1:32,35 | Mazda Mx5 -92 | 980 Kg | 131 hk | 7.5 Kg/hk | Slicks | Henrik Pihl > | INFO | VIDEO | Modsport 3 |
2019 | 1:32,40 | Porsche 911 turbo -80 | 1250 Kg | 420 hk | 3.0 Kg/hk | R-däck | Krister Svahn > | INFO | Ej verifierad | Driversclub |
2021 | 1:32,72 | Audi S8 -97 | 1650 Kg | | | R-däck | Martin > | INFO | Ej verifierad | GRC |
2016 | 1:33,00 | Nissan Skyline gtr -07 | 1750 Kg | 600 hk | 2.9 Kg/hk | R-däck | Peter Bollnert > | INFO | Ej verifierad | Grc |
2013 | 1:33,09 | BMW E30 -90 | 1301 Kg | 786 hk | 1.6 Kg/hk | R-däck | Henrik Ryberg > | INFO | Ej verifierad | |
2019 | 1:33,11 | BMW M2 -19 | 1680 Kg | 410 hk | 4.1 Kg/hk | R-däck | Daniel Rosenblom > | INFO | Ej verifierad | GRC |
2018 | 1:33,18 | Porsche Carrera RS 92 -92 | 1180 Kg | 290 hk | 4.1 Kg/hk | R-däck | Jonas Blom > | INFO | Ej verifierad | |
2018 | 1:33,20 | Porsche Gt3 -11 | 1500 Kg | 420 hk | 3.6 Kg/hk | R-däck | Peter Bollnert > | INFO | Ej verifierad | Grc |
2010 | 1:33,30 | Porsche 944 T -91 | 1250 Kg | 248 hk | 5.0 Kg/hk | R-däck | Tommy Andersson > | INFO | Ej verifierad | |
2014 | 1:33,33 | Honda CRX -90 | 1004 Kg | 190 hk | 5.3 Kg/hk | R-däck | Benci > | INFO | VIDEO | HPC |
2019 | 1:33,49 | Skoda Pick-up -00 | 1100 Kg | 320 hk | 3.4 Kg/hk | R-däck | Peppe Allvise > | INFO | Ej verifierad | GRC |
2019 | 1:33,74 | Seat Leon Cupra 280 ST (kombi) DSG -16 | 1550 Kg | 470 hk | 3.3 Kg/hk | R-däck | Jimmy Särås > | INFO | LOGG | GRC - Gentlemen Racing.. |
2015 | 1:33,74 | Toyota Corolla -91 | 900 Kg | 210 hk | 4.3 Kg/hk | R-däck | Markku Kärkkäinen > | INFO | | ERCup |
2022 | 1:34,07 | Lexus IS F -11 | 1650 Kg | 423 hk | 3.9 Kg/hk | R-däck | Jimmy Särås > | INFO | | GRC - Gentlemen Racing.. |
2014 | 1:34,20 | Ford Mustang -99 | 1550 Kg | 380 hk | 4.1 Kg/hk | Slicks | Peter Bollnert > | INFO | Ej verifierad | GRC |
2018 | 1:34,22 | Corvette C6 Z06 -07 | 1500 Kg | 505 hk | 3.0 Kg/hk | R-däck | Ralph Frisk > | INFO | Ej verifierad | |
2014 | 1:34,50 | Porsche S2 S2 -89 | 1300 Kg | 317 hk | 4.1 Kg/hk | Slicks | Pierre > | INFO | LOGG | |
2012 | 1:34,50 | Audi 90 quattro -87 | 1500 Kg | 400 hk | 3.8 Kg/hk | Slicks | Peter Bollnert > | INFO | Ej verifierad | GRC |
2013 | 1:34,60 | Audi A8 Quattro -94 | 1530 Kg | 420 hk | 3.6 Kg/hk | Slicks | Peter Bollnert > | INFO | Ej verifierad | GRC |
2018 | 1:35,07 | Lotus Exige -17 | 1140 Kg | 380 hk | 3.0 Kg/hk | Gatdäck | Rahel Azad > | INFO | Ej verifierad | |
2011 | 1:35,26 | Mitsubishi Evo5 -98 | 1450 Kg | 340 hk | 4.3 Kg/hk | R-däck | Magnus Persson > | INFO | Ej verifierad | STACC |
2020 | 1:35,40 | Porsche 930turbo -88 | 1300 Kg | 500 hk | 2.6 Kg/hk | R-däck | Peter Bollnert > | INFO | Ej verifierad | Grc |
2017 | 1:35,59 | Mitsubishi Evo 9 -06 | 1400 Kg | 400 hk | 3.5 Kg/hk | R-däck | Carl Svedenius > | INFO | Ej verifierad | |
2019 | 1:35,77 | Renault Megane -97 | 1050 Kg | 165 hk | 6.4 Kg/hk | Slicks | Tony Petersson > | INFO | Ej verifierad | |
2017 | 1:36,02 | BMW Z3 3.0 Coupe -01 | 1375 Kg | 231 hk | 6.0 Kg/hk | R-däck | Niklas Domeij > | INFO | LOGG | |
2021 | 1:36,07 | Volkswagen Lupo -00 | 1090 Kg | 220 hk | 5.0 Kg/hk | R-däck | Peter Bollnert > | INFO | Ej verifierad | Grc |
2020 | 1:36,14 | Porsche Boxster S -00 | 1410 Kg | 252 hk | 5.6 Kg/hk | R-däck | Dan Mattsson > | INFO | VIDEO | Grosshandlar'n Ra.. |
2014 | 1:36,98 | BMW M3 -94 | 1320 Kg | 285 hk | 4.6 Kg/hk | R-däck | Ulf Sanden > | INFO | Ej verifierad | |
2005 | 1:37,83 | Opel Speedster -01 | 940 Kg | 147 hk | 6.4 Kg/hk | R-däck | Mattias Meldert > | INFO | Ej verifierad | Club Alfa Romeo |
2010 | 1:37,96 | BMW 328is E30 -84 | 1070 Kg | 222 hk | 4.8 Kg/hk | R-däck | Michael Bäck > | INFO | | BMW Cup |
2017 | 1:38,20 | Audi S3 -03 | 1650 Kg | 280 hk | 5.9 Kg/hk | R-däck | Peter Bollnert > | INFO | Ej verifierad | Grc |
2020 | 1:38,48 | Porsche 914/6 -74 | 971 Kg | 188 hk | 5.2 Kg/hk | R-däck | Jonas Blom > | INFO | Ej verifierad | Sommar |
2014 | 1:38,55 | Renault Clio -02 | 1100 Kg | 168 hk | 6.5 Kg/hk | R-däck | Fredrik Hård > | INFO | LOGG + VIDEO | |
2021 | 1:38,99 | Volkswagen Lupo GTi -02 | 1000 Kg | 140 hk | 7.1 Kg/hk | R-däck | Jimmy Särås > | INFO | LOGG | GRC - Gentlemen Racing.. |
2016 | 1:39,36 | Renault Megane RS -07 | 1300 Kg | 270 hk | 4.8 Kg/hk | R-däck | Louis-Philippe Rembry > | INFO | Ej verifierad | SVKG |
2019 | 1:40,85 | Chevrolet Corvette C5 -02 | 1550 Kg | 370 hk | 4.2 Kg/hk | Gatdäck | Mats Ahlgren > | INFO | LOGG | Corvetteklubben |
2017 | 1:41,06 | Volkswagen Typ1 -67 | 800 Kg | 160 hk | 5.0 Kg/hk | R-däck | Peter Bollnert > | INFO | Ej verifierad | Grc |
2017 | 1:41,20 | Volvo 244 Turbo -81 | 1350 Kg | 270 hk | 5.0 Kg/hk | R-däck | Jonas Andersson > | INFO | Ej verifierad | Drop in körning |
2013 | 1:41,64 | Mazda MX5 -94 | 1156 Kg | 131 hk | 8.8 Kg/hk | R-däck | Chriss Rice > | INFO | Ej verifierad | |
2020 | 1:42,07 | Vw Lupo -00 | 1050 Kg | 195 hk | 5.4 Kg/hk | R-däck | Peter Bollnert > | INFO | Ej verifierad | Grc |
2014 | 1:42,10 | BMW 320 d Compact -04 | 1530 Kg | 150 hk | 10.2 Kg/hk | R-däck | Kristoffer Grennberger > | INFO | Ej verifierad | |
2021 | 1:42,54 | Subaru Legacy Spec-B -05 | 1400 Kg | 300 hk | 4.7 Kg/hk | R-däck | Fredrik Sandström > | INFO | LOGG | Swedish Subaru Club |
2018 | 1:42,93 | Mercedes-Benz C63 T-model -09 | 1875 Kg | 457 hk | 4.1 Kg/hk | Gatdäck | Markus Paananen > | INFO | LOGG + VIDEO | |
2019 | 1:43,68 | Renault Clio -91 | 1040 Kg | 132 hk | 7.9 Kg/hk | R-däck | Linus O > | INFO | LOGG | CRS |
2016 | 1:44,52 | Ford Focus ST3 HGV -14 | 1550 Kg | 250 hk | 6.2 Kg/hk | Gatdäck | Markus Paananen > | INFO | LOGG + VIDEO | |
2017 | 1:44,69 | Lotus Elise -00 | 770 Kg | 122 hk | 6.3 Kg/hk | R-däck | Jörgen Engström > | INFO | LOGG | GRC |
2016 | 1:45,23 | Renault GT Turbo -88 | 900 Kg | 140 hk | 6.4 Kg/hk | R-däck | Magnus Janard > | INFO | Ej verifierad | |
2014 | 1:48,53 | Volkswagen Golf GTI 16v -87 | 1000 Kg | 129 hk | 7.8 Kg/hk | R-däck | Pontus Nordgren > | INFO | LOGG | Volkswagen Club Sweden |
2013 | 1:49,09 | Renault Dauphine -60 | 780 Kg | 90 hk | 8.7 Kg/hk | R-däck | Magnus Janard > | INFO | VIDEO | |
2018 | 1:51,35 | Dodge Challenger -16 | 1980 Kg | 485 hk | 4.1 Kg/hk | Gatdäck | Johan Fredriksson > | INFO | VIDEO | |
Gotland Ring Sydslingan |
2022 | 1:31,61 | Porsche 992 GT3 -22 | 1590 Kg | 510 hk | 3.1 Kg/hk | R-däck | Gaute > | INFO | VIDEO | |
2024 | 1:31,72 | Porsche 991.2 GT3RS MR -19 | 1560 Kg | 520 hk | 3.0 Kg/hk | R-däck | Håkan Backlund > | INFO | Ej verifierad | GRC |
2023 | 1:34,94 | Porsche Cayman 718 GT4 CS -20 | 1495 Kg | 420 hk | 3.5 Kg/hk | R-däck | Jimmy Särås > | INFO | VIDEO | GRC - Gentlemen Racing.. |
2021 | 1:35,32 | Porsche Cayman GT4 Clubsport -16 | 1330 Kg | 385 hk | 3.5 Kg/hk | Slicks | Jonas Blom > | INFO | LOGG + VIDEO | sydslingan |
2022 | 1:38,62 | Bmw M140IX -18 | 1650 Kg | 440 hk | 3.8 Kg/hk | Gatdäck | Tony Johansson > | INFO | LOGG + VIDEO | GRC |
2023 | 1:39,00 | Audi S8 -97 | 1650 Kg | | | R-däck | Martin > | INFO | LOGG | GRC |
2022 | 1:43,34 | Lexus IS F -11 | 1650 Kg | 423 hk | 3.9 Kg/hk | R-däck | Jimmy Särås > | INFO | | GRC - Gentlemen Racing.. |
Gotland Ring Långa |
2024 | 3:01,26 | Porsche 991.2 GT3RS MR -19 | 1560 Kg | 520 hk | 3.0 Kg/hk | R-däck | Håkan Backlund > | INFO | VIDEO | |
2022 | 3:04,90 | Porsche 992 GT3 -22 | 1590 Kg | 510 hk | 3.1 Kg/hk | R-däck | Gaute > | INFO | VIDEO | |
2024 | 3:05,42 | Porsche 996 gt3 (gen 2) cup -03 | 1250 Kg | 390 hk | 3.2 Kg/hk | Slicks | Magnus Gens > | INFO | LOGG + VIDEO | GRC |
2024 | 3:08,75 | Porsche 981 gt4 clubsport -16 | 1330 Kg | 385 hk | 3.5 Kg/hk | Slicks | Jonas Blom > | INFO | VIDEO | GRC |
2021 | 3:11,16 | Dodge Viper ACR-E -16 | 1600 Kg | 645 hk | 2.5 Kg/hk | R-däck | Erik Phersson > | INFO | VIDEO | |
2021 | 3:13,20 | Porsche 718 GT4 -20 | 1550 Kg | 420 hk | 3.7 Kg/hk | R-däck | Gaute > | INFO | VIDEO | |
2022 | 3:14,34 | Toyota Yaris -20 | 1320 Kg | 410 hk | 3.2 Kg/hk | R-däck | Daniel Rosenblom > | INFO | VIDEO | GRC |
2023 | 3:14,95 | Porsche Cayman 718 GT4 CS -20 | 1495 Kg | 420 hk | 3.5 Kg/hk | R-däck | Jimmy Särås > | INFO | | GRC - Gentlemen Racing.. |
2023 | 3:17,28 | Porsche Cayman GT4 -16 | 1543 Kg | 385 hk | 4.0 Kg/hk | R-däck | Dan Mattsson > | INFO | LOGG + VIDEO | Grosshandlar'n Ra.. |
2022 | 3:17,39 | Porsche 997 Turbo -07 | 1660 Kg | 550 hk | 3.0 Kg/hk | R-däck | Christian Grandt > | INFO | VIDEO | Grosshandlar'n Ra.. |
2022 | 3:18,50 | Bmw M140IX -18 | 1650 Kg | 440 hk | 3.8 Kg/hk | R-däck | Tony Johansson > | INFO | Ej verifierad | GRC |
2021 | 3:18,56 | Seat Leon Cupra -15 | 1400 Kg | 400 hk | 3.5 Kg/hk | R-däck | Tony Johansson > | INFO | VIDEO | GRC |
2023 | 3:19,12 | Porsche 982 GT4 -20 | 1566 Kg | 420 hk | 3.7 Kg/hk | R-däck | Christian Grandt > | INFO | VIDEO | Grosshandlar'n Ra.. |
2024 | 3:21,02 | Audi S8 -97 | 1650 Kg | | | R-däck | Martin > | INFO | Ej verifierad | GRC |
2022 | 3:23,46 | Lexus IS F -11 | 1650 Kg | 423 hk | 3.9 Kg/hk | R-däck | Jimmy Särås > | INFO | | GRC - Gentlemen Racing.. |
2024 | 3:24,01 | BMW M3 E92 (Manuell) -08 | | 420 hk | | R-däck | Jocke Hansson > | INFO | Ej verifierad | |
2023 | 3:24,30 | Porsche GT3 -23 | 1510 Kg | 510 hk | 3.0 Kg/hk | R-däck | Roger Bruhn > | INFO | LOGG | 4R Challenge |
2021 | 3:24,38 | Porsche Cayman S -14 | 1445 Kg | 325 hk | 4.4 Kg/hk | R-däck | Dan Mattsson > | INFO | VIDEO | Grosshandlar'n Ra.. |
2021 | 3:24,76 | Porsche Carrera RS -92 | 1180 Kg | 290 hk | 4.1 Kg/hk | R-däck | Jonas Blom > | INFO | Ej verifierad | 7.3km |
2022 | 3:25,11 | Porsche 968CS -93 | 1242 Kg | 240 hk | 5.2 Kg/hk | R-däck | Peter Wärhner > | INFO | LOGG | |
2021 | 3:26,10 | BMW 135I -08 | 1550 Kg | 380 hk | 4.1 Kg/hk | R-däck | Alexander Lindquist > | INFO | Ej verifierad | Gotland Ring Trackday |
2022 | 3:27,54 | Opel Speedster N/A -02 | 970 Kg | 148 hk | 6.5 Kg/hk | R-däck | Magnus Persson > | INFO | Ej verifierad | Spontanresa |
2022 | 3:28,87 | Renault Megane Trophy R | | 300 hk | | R-däck | Micke Bernebrant > | INFO | VIDEO | |
2021 | 3:30,50 | BMW 1M -12 | 1535 Kg | 400 hk | 3.8 Kg/hk | Gatdäck | Hans Pedersen > | INFO | LOGG + VIDEO | STEC |
2022 | 3:31,09 | Toyota GR Yaris -20 | 1368 Kg | 261 hk | 5.2 Kg/hk | R-däck | Tord Ringenhall > | INFO | LOGG | Grosshandlarn |
2024 | 3:31,75 | Mazda Miata -19 | | 184 hk | | R-däck | Jocke Hansson > | INFO | | |
2021 | 3:33,60 | Volkswagen Lupo -00 | 1090 Kg | 220 hk | 5.0 Kg/hk | R-däck | Peter Bollnert > | INFO | Ej verifierad | Grc |
2022 | 3:34,55 | Subaru Impreza H6 GT3 Franken -00 | 1250 Kg | 270 hk | 4.6 Kg/hk | R-däck | Tim Törnblom > | INFO | Ej verifierad | Swedish Subaru Club |
2021 | 3:35,97 | Volkswagen Lupo GTi -02 | 1000 Kg | 140 hk | 7.1 Kg/hk | R-däck | Jimmy Särås > | INFO | LOGG | GRC - Gentlemen Racing.. |
2022 | 3:36,43 | Mini Cooper S R56 Krumm Performance -08 | 1200 Kg | 260 hk | 4.6 Kg/hk | R-däck | Jimmy Särås > | INFO | | GRC - Gentlemen Racing.. |
121 st.