Nyheter Kalender Racerbanor Arrangörer Forum Varvtider/Loggar |
Knutstorp | ||||||||||||
2012 | 1:10,78 | Mazda MX-5 -95 | video | info | 970 Kg | 131 hk | 7.4 Kg/hk | R-däck | SPVM - Roadsp.. | Tobias Nyström | O Tobias Nyström | |
Falkenberg | ||||||||||||
2012 | 0:52,64 | Mazda MX-5 -95 | video | info | 970 Kg | 131 hk | 7.4 Kg/hk | R-däck | SPVM - Roadsp.. | Tobias Nyström | O Tobias Nyström | |
Sviestad | ||||||||||||
2012 | 1:06,75 | Mazda MX-5 -95 | video | info | 970 Kg | 131 hk | 7.4 Kg/hk | R-däck | Tobias Nyström | O Tobias Nyström | ||
Kinnekulle | ||||||||||||
2012 | 1:01,67 | Mazda MX-5 -95 | video | info | 970 Kg | 131 hk | 7.4 Kg/hk | R-däck | MX5 Racing Cl.. | Tobias Nyström | O Tobias Nyström | |
Gelleråsen | ||||||||||||
2012 | 1:18,58 | Mazda MX-5 -95 | video | info | 970 Kg | 131 hk | 7.4 Kg/hk | R-däck | MX5 Racing Cl.. | Tobias Nyström | O Tobias Nyström |
Rejsa.nu - Turn in, Apex, Flat out! |