Nyheter Kalender Racerbanor Arrangörer Forum Varvtider/Loggar |
Knutstorp | |||||||||||
2012 | 1:10,78 | Mazda MX-5 -95 | 970 Kg | 131 hk | 7.4 Kg/hk | R-däck | Tobias Nyström > | video | info | SPVM - Roadsport C | |
Falkenberg | |||||||||||
2012 | 0:52,64 | Mazda MX-5 -95 | 970 Kg | 131 hk | 7.4 Kg/hk | R-däck | Tobias Nyström > | video | info | SPVM - Roadsport C | |
Sviestad | |||||||||||
2012 | 1:06,75 | Mazda MX-5 -95 | 970 Kg | 131 hk | 7.4 Kg/hk | R-däck | Tobias Nyström > | video | info | ||
Kinnekulle | |||||||||||
2012 | 1:01,67 | Mazda MX-5 -95 | 970 Kg | 131 hk | 7.4 Kg/hk | R-däck | Tobias Nyström > | video | info | MX5 Racing Club | |
Gelleråsen | |||||||||||
2012 | 1:18,58 | Mazda MX-5 -95 | 970 Kg | 131 hk | 7.4 Kg/hk | R-däck | Tobias Nyström > | video | info | MX5 Racing Club |
Rejsa.nu - Turn in, Apex, Flat out! |