Allt Nytt Kalender Racerbanor Arrangörer Forum Varvtider/Loggar |
Knutstorp | |||||||||||
2018 | 1:09,52 | Lotus Elise -98 | 865 Kg | 118 hk | 7.3 Kg/hk | R-däck | Pontus Fyhr > | video | info | VBO: Racechrono | Roadsport C |
2018 | 1:10,23 | Lotus Elise -98 | 865 Kg | 118 hk | 7.3 Kg/hk | R-däck | Pontus Fyhr > | video | info | VBO: Racechrono | Roadsport C |
2017 | 1:10,88 | Lotus Elise -98 | 863 Kg | 118 hk | 7.3 Kg/hk | R-däck | Pontus Fyhr > | video | info | VBO: Racechrono | Roadsport C |
2017 | 1:12,16 | Lotus Elise -98 | 863 Kg | 118 hk | 7.3 Kg/hk | R-däck | Pontus Fyhr > | video | info | VBO: Racechrono | Roadsport C |
2016 | 1:13,07 | Lotus Elise -98 | 850 Kg | 118 hk | 7.2 Kg/hk | R-däck | Pontus Fyhr > | info | VBO: Racechrono | MSCC Roadsport C | |
2016 | 1:14,11 | Lotus Elise -98 | 850 Kg | 118 hk | 7.2 Kg/hk | R-däck | Pontus Fyhr > | video | info | VBO: Racechrono | Timeattacknu |
Sturup | |||||||||||
2020 | 1:10,60 | Lotus Elise -98 | 865 Kg | 118 hk | 7.3 Kg/hk | R-däck | Pontus Fyhr > | info | VBO: Racechrono | Roadsport C | |
2019 | 1:10,88 | Lotus Elise -98 | 865 Kg | 118 hk | 7.3 Kg/hk | R-däck | Pontus Fyhr > | info | VBO: Racechrono | Roadsport C | |
2018 | 1:10,88 | Lotus Elise -98 | 865 Kg | 118 hk | 7.3 Kg/hk | R-däck | Pontus Fyhr > | info | VBO: Racechrono | Roadsport C | |
2017 | 1:13,43 | Lotus Elise -98 | 863 Kg | 118 hk | 7.3 Kg/hk | R-däck | Pontus Fyhr > | video | info | VBO: Racechrono | Roadsport C |
Ljungbyhed | |||||||||||
2018 | 1:02,98 | Lotus Elise -98 | 865 Kg | 118 hk | 7.3 Kg/hk | R-däck | Pontus Fyhr > | info | VBO: Racechrono | Roadsport C | |
Emmaboda Superstage | |||||||||||
2020 | 1:31,17 | Lotus Elise -98 | 855 Kg | 118 hk | 7.2 Kg/hk | R-däck | Pontus Fyhr > | info | VBO: Racechrono | Roadsport C |
Rejsa.nu - Turn in, Apex, Flat out! |