| Allt Nytt Kalender Racerbanor Arrangörer Forum Varvtider/Loggar |

| Knutstorp | ||||||||||
| 2022 | 1:07,90 | Toyota Yaris Gr -22 | 1150 Kg | 265 hk | 4.3 Kg/hk | R-däck | Ull Storm > | INFO | VIDEO | |
| 2019 | 1:09,30 | Mazda Mx5 -19 | 1090 Kg | 240 hk | 4.5 Kg/hk | R-däck | Ull Storm > | INFO | VIDEO | |
| Sturup | ||||||||||
| 2018 | 1:11,03 | Mazda Mx-5 -18 | 1090 Kg | 200 hk | 5.5 Kg/hk | R-däck | Ull Storm > | INFO | VIDEO | |
| Kinnekulle | ||||||||||
| 2017 | 1:06,01 | Ford St170 -04 | 1090 Kg | 180 hk | 6.0 Kg/hk | R-däck | Ull Storm > | INFO | VIDEO | Eontyre Cup 8 timmer |
| Poznan | ||||||||||
| 2021 | 1:47,70 | Toyota Yaris Gr -21 | 1250 Kg | 265 hk | 4.7 Kg/hk | R-däck | Ull Storm > | INFO | VIDEO | |
| 2018 | 1:49,03 | Ford Mx-Focus Rs 350 -17 | 1480 Kg | 380 hk | 3.9 Kg/hk | R-däck | Ull Storm > | INFO | VIDEO | |

| Rejsa.nu - Turn in, Apex, Flat out! |