Nyheter Kalender Racerbanor Arrangörer Forum Varvtider/Loggar |
Knutstorp | ||||||||||||
2019 | 1:10,20 | Honda CIVIC -00 | info | 1080 Kg | 220 hk | 4.9 Kg/hk | R-däck | JapTuning | Fredrik Heijel | O Fixxe | ||
Sturup | ||||||||||||
2011 | 1:12,20 | Honda CRX -89 | info | 1000 Kg | 232 hk | 4.3 Kg/hk | R-däck | Fredrik Heijel | O Fixxe | |||
Mantorp | ||||||||||||
2012 | 1:33,00 | Honda CRX -89 | info | 1050 Kg | 232 hk | 4.5 Kg/hk | R-däck | Fredrik Heijel | O Fixxe | |||
Kinnekulle | ||||||||||||
2019 | 0:59,60 | Honda CIVIC -00 | info | 1080 Kg | 220 hk | 4.9 Kg/hk | R-däck | Fredrik Heijel | O Fixxe | |||
2010 | 1:02,00 | Honda CRX -89 | info | 1000 Kg | 180 hk | 5.5 Kg/hk | R-däck | Fredrik Heijel | O Fixxe | |||
Emmaboda Superstage | ||||||||||||
2018 | 1:24,12 | Honda CIVIC -00 | info | 1080 Kg | 220 hk | 4.9 Kg/hk | R-däck | Fredrik Heijel | O Fixxe | |||
2010 | 1:28,00 | Honda CRX | info | 1040 Kg | 150 hk | 6.9 Kg/hk | R-däck | Fredrik Heijel | O Fredrik Heijel |
Rejsa.nu - Turn in, Apex, Flat out! |