Nürburgring BTG |
2018 | 7:23,00 | Porsche 991 GT3 RS -16 | 1650 Kg | 500 hk | 3.3 Kg/hk | R-däck | Kenne R > | video | info | Filen fattas! | GT Nur |
2011 | 7:26,50 | NISSAN R35 GT-R -09 | 1820 Kg | 550 hk | 3.3 Kg/hk | Gatdäck | Chante Hovsepian > | | info | Filen fattas! | Destination Nurburgr.. |
2011 | 7:32,47 | Bmw e36 -91 | 1280 Kg | 430 hk | 3.0 Kg/hk | R-däck | Raymond Larsen > | | info | CSV: Racechrono | |
2013 | 7:38,70 | Porsche 996 GT3 RS -04 | 1480 Kg | 381 hk | 3.9 Kg/hk | R-däck | Kenne R > | | info | DBN: Driftbox, Vbox m.fl. | |
2012 | 7:40,38 | BMW M3 CSL -03 | 1500 Kg | 360 hk | 4.2 Kg/hk | R-däck | Daniel Gudmundsso.. > | video | info | Filen fattas! | |
2014 | 7:41,00 | BMW M3 -98 | 1200 Kg | 321 hk | 3.7 Kg/hk | R-däck | Mikael Blixt > | | info | CSV: Harrys | |
2022 | 7:41,54 | Seat Leon Cupra -15 | 1400 Kg | 400 hk | 3.5 Kg/hk | Gatdäck | Tony Johansson > | video | info | CSV: Racechrono | TF |
2016 | 7:42,25 | BMW M3 -93 | 1280 Kg | 340 hk | 3.8 Kg/hk | R-däck | Gabriel Wendel > | | info | CSV: Racechrono | TF |
2013 | 7:42,81 | Nissan GT-R | 1840 Kg | 575 hk | 3.2 Kg/hk | R-däck | Andreas Sjöström > | | info | Filen fattas! | Ringrunners |
2012 | 7:45,12 | Bmw 320 touring -89 | 1030 Kg | 321 hk | 3.2 Kg/hk | R-däck | sten jarl > | | info | Filen fattas! | bmw cup |
2017 | 7:49,04 | Renault Megane RS -12 | 1480 Kg | 265 hk | 5.6 Kg/hk | R-däck | Pelle Sörensson > | | info | Filen fattas! | TF |
2019 | 7:51,80 | BMW 332ti -99 | 1340 Kg | 321 hk | 4.2 Kg/hk | R-däck | Johan Sjöström > | | info | CSV: Racechrono | |
2011 | 7:53,80 | Porsche Boxster S -10 | 1400 Kg | 310 hk | 4.5 Kg/hk | R-däck | Erik Jirhall > | video | info | VBO: Driftbox, Vbox m.fl. | Gran Turismo Event |
2011 | 7:53,80 | BMW Z3M Coupe -99 | 1400 Kg | 321 hk | 4.4 Kg/hk | R-däck | Fredrik Larsson > | video | info | DBN: Driftbox, Vbox m.fl. | |
2013 | 7:54,60 | Ford Focus RS -10 | 1460 Kg | 418 hk | 3.5 Kg/hk | R-däck | Henrik Sirath > | | info | Filen fattas! | |
2015 | 7:58,21 | Renault Megane RS -12 | 1450 Kg | 265 hk | 5.5 Kg/hk | R-däck | Pelle Sörensson > | | info | Filen fattas! | |
2012 | 7:59,00 | Ariel Atom mk 2 -07 | 580 Kg | 360 hk | 1.6 Kg/hk | R-däck | Fredrik Forssén > | | info | Filen fattas! | |
2017 | 7:59,80 | Porsche Boxster -97 | 1200 Kg | 204 hk | 5.9 Kg/hk | R-däck | Magnus Gens > | video | info | VBO: Driftbox, Vbox m.fl. | Gran Turismo |
2014 | 8:15,48 | BMW 328ti -99 | 1340 Kg | 235 hk | 5.7 Kg/hk | R-däck | Johan Sjöström > | | info | VBO: Racechrono | |
2011 | 8:17,07 | BMW 325i -86 | 1130 Kg | 171 hk | 6.6 Kg/hk | R-däck | Magnus Arvesen > | | info | CSV: Racechrono | |
2014 | 8:19,27 | Alfa Romeo 4C -14 | 1020 Kg | 237 hk | 4.3 Kg/hk | Gatdäck | Johnny Lindén > | video | info | CSV: Harrys | - |
2013 | 8:23,40 | BMW 525i -94 | 1640 Kg | 300 hk | 5.5 Kg/hk | R-däck | Geir Rogogjerd > | | info | DBN: Driftbox, Vbox m.fl. | |
2013 | 8:27,80 | Chevrolet ZR1 -11 | 1550 Kg | 638 hk | 2.4 Kg/hk | Gatdäck | Mikael Eriksson > | | info | DBN: Driftbox, Vbox m.fl. | |
2013 | 8:28,00 | Porsche 997 Carrera S -05 | 1500 Kg | 355 hk | 4.2 Kg/hk | Gatdäck | Pierre Stamenov > | | info | CSV: Harrys | |
2008 | 8:28,02 | BMW M3 -96 | 1620 Kg | 321 hk | 5.0 Kg/hk | R-däck | Magnus Thomé > | | info | DBN: Driftbox, Vbox m.fl. | |
2019 | 8:36,10 | BMW 135I(Defekt) -08 | 1550 Kg | 380 hk | 4.1 Kg/hk | R-däck | Alexander Lindqui.. > | video | info | Filen fattas! | |
2014 | 8:45,04 | Suzuki Swift Sport -12 | | 136 hk | | R-däck | Pelle Sörensson > | video | info | Filen fattas! | |
2014 | 8:52,20 | Suzuki Swift Sport Rent4Ring Stage 2 | 900 Kg | 130 hk | 6.9 Kg/hk | R-däck | Puppan > | | info | Filen fattas! | SpontanResor TimeAtt.. |
2019 | 8:53,89 | BMW 320Ci -03 | 1500 Kg | 170 hk | 8.8 Kg/hk | R-däck | Daniel Alfredsson > | | info | CSV: Racechrono | |
2019 | 8:56,85 | BMW 325 E36 | 1300 Kg | 192 hk | 6.8 Kg/hk | R-däck | Daniel Alfredsson > | | info | VBO: Racechrono | |
2018 | 9:01,86 | BMW 320Ci -03 | 1500 Kg | 170 hk | 8.8 Kg/hk | R-däck | Daniel Alfredsson > | video | info | CSV: Racechrono | |
2011 | 9:33,26 | Audi 80 2.8 quattro -93 | 1580 Kg | 174 hk | 9.1 Kg/hk | R-däck | Anders Lunde > | video | info | VBO: Driftbox, Vbox m.fl. | |
2019 | 10:06,64 | BMW 325i -92 | 1300 Kg | 192 hk | 6.8 Kg/hk | Gatdäck | Claes Haglund > | | info | CSV: Harrys | |
Knutstorp |
2016 | 1:00,89 | Porsche 968 V8 -92 | 1150 Kg | 450 hk | 2.5 Kg/hk | Slicks | Mattias Andersson > | | info | DRK: AIM | Modsport |
2015 | 1:01,10 | Mitsubishi Evo 5 -98 | 1400 Kg | 650 hk | 2.1 Kg/hk | R-däck | Filip Svensson > | | info | CSV: Harrys | Timeattack.nu |
2016 | 1:02,43 | BMW M3 -98 | 1161 Kg | 360 hk | 3.2 Kg/hk | Slicks | Mikael Blixt > | | info | Filen fattas! | BMW Cup Special |
2014 | 1:02,55 | Porsche 968 V8 -92 | 1100 Kg | 430 hk | 2.5 Kg/hk | Slicks | Mattias Andersson > | | info | DRK: AIM | Modsport 1 |
2015 | 1:03,01 | BMW M3 -98 | 1172 Kg | 360 hk | 3.3 Kg/hk | Slicks | Mikael Blixt > | | info | Filen fattas! | BMW Cup |
2017 | 1:04,16 | Volvo 360 -88 | 1195 Kg | 460 hk | 2.6 Kg/hk | Slicks | Filip Åkeson > | | info | Filen fattas! | TimeAttacknu - Unlim.. |
2014 | 1:04,30 | Mitsubishi Evo 5 -98 | 1326 Kg | 589 hk | 2.3 Kg/hk | R-däck | Stefan Pålsson > | | info | CSV: Harrys | JapTuning Time Attac.. |
2018 | 1:04,33 | Porsche 997.2 Turbo -10 | 1635 Kg | 500 hk | 3.3 Kg/hk | R-däck | Peter Wärhner > | | info | CSV: Harrys | www.timeattacknu.se |
2015 | 1:05,06 | BMW M3 -98 | 1225 Kg | 343 hk | 3.6 Kg/hk | Slicks | Mikael Blixt > | | info | Filen fattas! | |
2012 | 1:05,20 | Ariel Atom mk 2 -07 | 580 Kg | 360 hk | 1.6 Kg/hk | R-däck | Fredrik Forssén > | | info | DBN: Driftbox, Vbox m.fl. | |
2013 | 1:05,47 | Porsche 968 -92 | 1110 Kg | 240 hk | 4.6 Kg/hk | Slicks | Mattias Andersson > | | info | DRK: AIM | Modsport II |
2015 | 1:05,95 | BMW M3 -93 | 1340 Kg | 340 hk | 3.9 Kg/hk | R-däck | Gabriel Wendel > | | info | Filen fattas! | |
2022 | 1:06,25 | BMW M2 C -19 | 1650 Kg | 550 hk | 3.0 Kg/hk | R-däck | Alexander Wilborg > | | info | Filen fattas! | SVKG |
2019 | 1:06,25 | Chevrolet Corvette C6 Z06 -07 | 1520 Kg | 590 hk | 2.6 Kg/hk | R-däck | Andréas P > | | info | Filen fattas! | TANU.se/Pro Street |
2018 | 1:06,28 | Chevrolet Corvette C6 Z06 -07 | 1500 Kg | 590 hk | 2.5 Kg/hk | R-däck | Andréas P > | | info | DBN: Driftbox, Vbox m.fl. | TANU.se/Pro Street |
2021 | 1:06,40 | Nissan 200sx s14 -94 | 1450 Kg | 448 hk | 3.2 Kg/hk | R-däck | Jonna Jumisko > | video | info | CSV: Trackaddict | Timeattacknu.se Club.. |
2016 | 1:06,45 | Chevrolet Corvette C6 Z06 -07 | 1505 Kg | 575 hk | 2.6 Kg/hk | R-däck | Andréas P > | | info | DBN: Driftbox, Vbox m.fl. | TANU.se/Pro Street |
2014 | 1:06,67 | BMW M3 -98 | 1350 Kg | 321 hk | 4.2 Kg/hk | R-däck | Mikael Blixt > | | info | CSV: Harrys | |
2016 | 1:07,24 | Chevrolet Corvette C6 Z06 -07 | 1505 Kg | 575 hk | 2.6 Kg/hk | R-däck | Andréas P > | | info | DBN: Driftbox, Vbox m.fl. | TANU.se/Pro Street |
2016 | 1:07,27 | BMW 328ti -98 | 1150 Kg | 230 hk | 5.0 Kg/hk | R-däck | Fredrik Rapp > | | info | Filen fattas! | BMW cup |
2020 | 1:07,37 | Seat Leon Cupra -16 | 1400 Kg | 290 hk | 4.8 Kg/hk | R-däck | Mato Saric > | | info | Filen fattas! | |
2012 | 1:07,63 | BMW M3 CSL -03 | 1550 Kg | 360 hk | 4.3 Kg/hk | R-däck | Magnus Thomé > | | info | DBN: Driftbox, Vbox m.fl. | |
2012 | 1:07,80 | Ford Focus RS -10 | 1460 Kg | 418 hk | 3.5 Kg/hk | R-däck | Henrik Sirath > | | info | Filen fattas! | |
2022 | 1:07,90 | Toyota Yaris Gr -22 | 1150 Kg | 265 hk | 4.3 Kg/hk | R-däck | Ull Storm > | video | info | Filen fattas! | |
2018 | 1:08,60 | Volkswagen Golf -06 | 1230 Kg | 250 hk | 4.9 Kg/hk | R-däck | Sebastian Steiner > | | info | DBN: Driftbox, Vbox m.fl. | GRC |
2019 | 1:09,12 | Porsche 944 -84 | 1180 Kg | 163 hk | 7.2 Kg/hk | Slicks | Edvin Persson > | | info | DBN: Driftbox, Vbox m.fl. | MSCC KM5 |
2019 | 1:09,30 | Mazda Mx5 -19 | 1090 Kg | 240 hk | 4.5 Kg/hk | R-däck | Ull Storm > | video | info | Filen fattas! | |
2018 | 1:09,52 | Lotus Elise -98 | 865 Kg | 118 hk | 7.3 Kg/hk | R-däck | Pontus Fyhr > | video | info | VBO: Racechrono | Roadsport C |
2020 | 1:09,56 | BMW E46 M3 -02 | 1600 Kg | 343 hk | 4.7 Kg/hk | Gatdäck | Johan Palmqvist > | video | info | Filen fattas! | TimeAttackNu |
2020 | 1:09,69 | Mazda MX-5 -93 | 900 Kg | 116 hk | 7.8 Kg/hk | R-däck | Dennis Kullman > | | info | Filen fattas! | BMW Club Schweden Mo.. |
2022 | 1:09,70 | Porsche Carrera RS -92 | 1180 Kg | 290 hk | 4.1 Kg/hk | R-däck | Jonas Blom > | | info | Filen fattas! | Vår |
2012 | 1:09,81 | Porsche 911 S -74 | 1240 Kg | 231 hk | 5.4 Kg/hk | R-däck | Jonas Nilsson > | video | info | CSV: Harrys | Roadsport B |
2018 | 1:09,86 | Mazda MX-5 -93 | 910 Kg | 116 hk | 7.8 Kg/hk | R-däck | Dennis Kullman > | | info | DRK: AIM | Roadsport C MSCC KM |
2018 | 1:10,23 | Lotus Elise -98 | 865 Kg | 118 hk | 7.3 Kg/hk | R-däck | Pontus Fyhr > | video | info | VBO: Racechrono | Roadsport C |
2022 | 1:10,51 | Mazda MX-5 -94 | 1060 Kg | 140 hk | 7.6 Kg/hk | R-däck | Anders Svensson > | | info | Filen fattas! | SVKG |
2015 | 1:10,69 | BMW M3 -95 | 1500 Kg | 285 hk | 5.3 Kg/hk | R-däck | Nicodemus Nilsson > | video | info | CSV: Harrys | BMWSC |
2014 | 1:10,71 | Mazda MX5 -90 | 1000 Kg | 140 hk | 7.1 Kg/hk | R-däck | Thomas Thorén > | video | info | Datalogger: Annat format | SPVM, Roadscport C |
2017 | 1:10,88 | Lotus Elise -98 | 863 Kg | 118 hk | 7.3 Kg/hk | R-däck | Pontus Fyhr > | video | info | VBO: Racechrono | Roadsport C |
2019 | 1:11,05 | Mini Cooper GP2 -13 | 1220 Kg | 255 hk | 4.8 Kg/hk | R-däck | Christoffer Hasse.. > | | info | VBO: Racechrono | NMCS Summer Meet 201.. |
2007 | 1:11,09 | BMW M3 -96 | 1620 Kg | 321 hk | 5.0 Kg/hk | R-däck | Magnus Thomé > | | info | DBN: Driftbox, Vbox m.fl. | |
2022 | 1:11,43 | Mazda Miata -92 | 1080 Kg | 140 hk | 7.7 Kg/hk | R-däck | Claes Haglund > | | info | CSV: Harrys | SVKG |
2010 | 1:11,98 | Porsche 944 -84 | 1180 Kg | 163 hk | 7.2 Kg/hk | R-däck | Edvin Persson > | | info | DBN: Driftbox, Vbox m.fl. | MSCC KM5 |
2014 | 1:12,05 | Ferrari 430 Scuderia -08 | 1350 Kg | 510 hk | 2.6 Kg/hk | R-däck | Johan Lundberg > | | info | Filen fattas! | Autoropa Racing Days |
2017 | 1:12,16 | Lotus Elise -98 | 863 Kg | 118 hk | 7.3 Kg/hk | R-däck | Pontus Fyhr > | video | info | VBO: Racechrono | Roadsport C |
2020 | 1:12,28 | Mazda Miata -92 | 1080 Kg | 140 hk | 7.7 Kg/hk | R-däck | Claes Haglund > | | info | CSV: Harrys | SVKG |
2016 | 1:12,48 | Mazda RX-7 -95 | 1350 Kg | 300 hk | 4.5 Kg/hk | R-däck | Marcus Svensson > | video | info | CSV: Harrys | TAnu Club Challenge |
2016 | 1:13,07 | Lotus Elise -98 | 850 Kg | 118 hk | 7.2 Kg/hk | R-däck | Pontus Fyhr > | | info | VBO: Racechrono | MSCC Roadsport C |
2021 | 1:13,48 | Mazda MX5 -94 | 1156 Kg | 131 hk | 8.8 Kg/hk | R-däck | Chriss Rice > | | info | CSV: Racechrono | |
2019 | 1:13,88 | Mazda Miata -92 | 1080 Kg | 140 hk | 7.7 Kg/hk | R-däck | Claes Haglund > | | info | CSV: Harrys | SVKG |
2016 | 1:14,11 | Lotus Elise -98 | 850 Kg | 118 hk | 7.2 Kg/hk | R-däck | Pontus Fyhr > | video | info | VBO: Racechrono | Timeattacknu |
2015 | 1:15,33 | Honda Prelude -88 | 1145 Kg | 150 hk | 7.6 Kg/hk | R-däck | Emil Daugaard > | | info | CSV: Harrys | Hondaklubben |
2018 | 1:16,07 | BMW 320Ci -03 | 1500 Kg | 170 hk | 8.8 Kg/hk | R-däck | Daniel Alfredsson > | | info | CSV: Racechrono | SVKG |
2010 | 1:16,33 | Porsche 924 -83 | 1040 Kg | 132 hk | 7.9 Kg/hk | R-däck | Nillet > | video | info | VBO: Racechrono | MSCC KM5 2010 - Road.. |
2018 | 1:16,56 | Opel Commodore -77 | 1230 Kg | 220 hk | 5.6 Kg/hk | R-däck | Anders Karlsson > | | info | CSV: Racechrono | LMS |
2017 | 1:21,24 | BMW 320i Touring -04 | 1500 Kg | 170 hk | 8.8 Kg/hk | Gatdäck | Edvin Persson > | | info | DBN: Driftbox, Vbox m.fl. | Los Machos |
Sturup |
2014 | 1:05,78 | Westfield SEiW -13 | 640 Kg | 225 hk | 2.8 Kg/hk | R-däck | Anders Edlund > | | info | Filen fattas! | MSCC |
2014 | 1:06,83 | Mitsubishi Evo 5 -98 | 1326 Kg | 700 hk | 1.9 Kg/hk | R-däck | Stefan Pålsson > | | info | CSV: Harrys | JapTuning Time Attac.. |
2022 | 1:06,86 | Porsche Boxster S | 1284 Kg | 252 hk | 5.1 Kg/hk | R-däck | Thomas Runebrant > | | info | Filen fattas! | Porsche Sports Cup S.. |
2022 | 1:07,32 | Aquila Synergy -16 | 515 Kg | 93 hk | 5.5 Kg/hk | R-däck | Joel Granfors > | | info | DRK: AIM | Aquila |
2014 | 1:08,45 | BMW M3 -93 | 1340 Kg | 340 hk | 3.9 Kg/hk | R-däck | Gabriel Wendel > | video | info | Filen fattas! | Kvällskörning |
2022 | 1:08,76 | Porsche 968CS -93 | 1242 Kg | 240 hk | 5.2 Kg/hk | R-däck | Peter Wärhner > | | info | VBO: Racechrono | http://www.porschesp.. |
2018 | 1:09,30 | Mazda MX-5 -93 | 900 Kg | 116 hk | 7.8 Kg/hk | R-däck | Dennis Kullman > | | info | DRK: AIM | Roadsport C MSCC KM.. |
2022 | 1:09,50 | Saab 9-3 -05 | 1350 Kg | 270 hk | 5.0 Kg/hk | R-däck | Emil Wirén > | | info | VBO: Racechrono | |
2020 | 1:10,60 | Lotus Elise -98 | 865 Kg | 118 hk | 7.3 Kg/hk | R-däck | Pontus Fyhr > | | info | VBO: Racechrono | Roadsport C |
2019 | 1:10,88 | Lotus Elise -98 | 865 Kg | 118 hk | 7.3 Kg/hk | R-däck | Pontus Fyhr > | | info | VBO: Racechrono | Roadsport C |
2018 | 1:10,88 | Lotus Elise -98 | 865 Kg | 118 hk | 7.3 Kg/hk | R-däck | Pontus Fyhr > | | info | VBO: Racechrono | Roadsport C |
2018 | 1:11,03 | Mazda Mx-5 -18 | 1090 Kg | 200 hk | 5.5 Kg/hk | R-däck | Ull Storm > | video | info | Filen fattas! | |
2018 | 1:11,10 | Volkswagen Golf -06 | 1230 Kg | 250 hk | 4.9 Kg/hk | R-däck | Sebastian Steiner > | | info | DBN: Driftbox, Vbox m.fl. | |
2011 | 1:11,75 | Ford Focus RS -10 | 1460 Kg | 418 hk | 3.5 Kg/hk | R-däck | Henrik Sirath > | | info | Filen fattas! | |
2017 | 1:13,43 | Lotus Elise -98 | 863 Kg | 118 hk | 7.3 Kg/hk | R-däck | Pontus Fyhr > | video | info | VBO: Racechrono | Roadsport C |
2011 | 1:13,50 | Porsche 944 -84 | 1180 Kg | 163 hk | 7.2 Kg/hk | R-däck | Edvin Persson > | | info | DBN: Driftbox, Vbox m.fl. | PCSR |
Ljungbyhed |
2013 | 0:59,13 | Mitsubishi Evo 5 -98 | 1350 Kg | 550 hk | 2.5 Kg/hk | R-däck | Stefan Pålsson > | | info | CSV: Harrys | JapTuning Time Attac.. |
2019 | 0:59,40 | Volkswagen Golf -06 | 1230 Kg | 265 hk | 4.6 Kg/hk | R-däck | Sebastian Steiner > | | info | DBN: Driftbox, Vbox m.fl. | |
2018 | 1:00,80 | Volkswagen Golf -06 | 1230 Kg | 250 hk | 4.9 Kg/hk | R-däck | Sebastian Steiner > | video | info | DBN: Driftbox, Vbox m.fl. | Drivers Club |
2014 | 1:02,25 | Porsche 964c2 -92 | 1400 Kg | 280 hk | 5.0 Kg/hk | R-däck | Magnus > | video | info | CSV: Harrys | |
2018 | 1:02,98 | Lotus Elise -98 | 865 Kg | 118 hk | 7.3 Kg/hk | R-däck | Pontus Fyhr > | | info | VBO: Racechrono | Roadsport C |
2016 | 1:12,26 | BMW 320i Touring -04 | 1500 Kg | 170 hk | 8.8 Kg/hk | Gatdäck | Edvin Persson > | | info | DBN: Driftbox, Vbox m.fl. | Japtuning |
Falkenberg |
2020 | 0:43,56 | Phantom S21 -02 | 580 Kg | 160 hk | 3.6 Kg/hk | Slicks | Mattias Andersson > | | info | DRK: AIM | Clubman |
2014 | 0:46,25 | Porsche 968 V8 -92 | 1100 Kg | 430 hk | 2.5 Kg/hk | Slicks | Mattias Andersson > | | info | DRK: AIM | Modsport 1 |
2016 | 0:47,94 | BMW M3 -98 | 1161 Kg | 360 hk | 3.2 Kg/hk | Slicks | Mikael Blixt > | | info | Filen fattas! | BMW Cup Special |
2014 | 0:48,59 | Westfield SEiW -13 | 640 Kg | 225 hk | 2.8 Kg/hk | R-däck | Anders Edlund > | | info | Filen fattas! | SPVM |
2019 | 0:48,64 | Mazda RX-7 -88 | 1300 Kg | 500 hk | 2.6 Kg/hk | R-däck | Pelle Lindqvist > | | info | DBN: Driftbox, Vbox m.fl. | NTA Pro-am |
2012 | 0:49,60 | Ariel Atom mk 2 -07 | 580 Kg | 360 hk | 1.6 Kg/hk | R-däck | Fredrik Forssén > | | info | Filen fattas! | |
2022 | 0:50,28 | Bmw M140IX -18 | 1650 Kg | 340 hk | 4.8 Kg/hk | Gatdäck | Tony Johansson > | video | info | VBO: Racechrono | Timattaknu.se |
2014 | 0:51,57 | Mazda MX-5 -99 | 1030 Kg | 195 hk | 5.3 Kg/hk | R-däck | Niklas Falk > | | info | VBO: Racechrono | Roadsport B |
2022 | 0:52,15 | Mazda MX-5 -94 | 1060 Kg | 140 hk | 7.6 Kg/hk | R-däck | Anders Svensson > | | info | Filen fattas! | SVKG |
2022 | 0:52,84 | Mazda Miata -92 | 1080 Kg | 140 hk | 7.7 Kg/hk | R-däck | Claes Haglund > | | info | CSV: Harrys | SVKG |
2020 | 0:53,57 | Mazda Miata -92 | 1080 Kg | 140 hk | 7.7 Kg/hk | R-däck | Claes Haglund > | | info | CSV: Harrys | SVKG |
2018 | 0:54,58 | Mazda Miata -92 | 1060 Kg | 140 hk | 7.6 Kg/hk | R-däck | Claes Haglund > | | info | CSV: Harrys | SVKG |
2017 | 0:55,86 | Mazda Miata -92 | 1060 Kg | 116 hk | 9.1 Kg/hk | R-däck | Claes Haglund > | | info | CSV: Harrys | SVKG |
Anderstorp Långa |
2012 | 1:38,20 | Westfield Supersjua -07 | 705 Kg | 260 hk | 2.7 Kg/hk | Slicks | Joakim Granfors > | | info | VBO: Driftbox, Vbox m.fl. | Modsport |
2018 | 1:43,81 | Porsche 911/996 -99 | 1210 Kg | 300 hk | 4.0 Kg/hk | R-däck | Peter Classon > | | info | VBO: Driftbox, Vbox m.fl. | PCSR |
2014 | 1:45,23 | BMW M3 -98 | 1225 Kg | 321 hk | 3.8 Kg/hk | Slicks | Mikael Blixt > | | info | Filen fattas! | BMW Cup Special |
2022 | 1:46,81 | Porsche Boxster S | 1280 Kg | 252 hk | 5.1 Kg/hk | R-däck | Thomas Runebrant > | | info | Filen fattas! | Porsche Sports Cup S.. |
2013 | 1:47,03 | Porsche 968 -92 | 1110 Kg | 240 hk | 4.6 Kg/hk | Slicks | Mattias Andersson > | | info | DRK: AIM | Modsport II |
2013 | 1:51,34 | Chevrolet ZR1 -11 | 1550 Kg | 638 hk | 2.4 Kg/hk | R-däck | Mikael Eriksson > | | info | DBN: Driftbox, Vbox m.fl. | Maciek |
2016 | 1:52,70 | BMW M2 -16 | 1640 Kg | 370 hk | 4.4 Kg/hk | Gatdäck | Magnus Thomé > | | info | VBO: Racechrono | MSCC |
2017 | 1:57,53 | Super Seven -07 | 662 Kg | 230 hk | 2.9 Kg/hk | R-däck | Jari Kinnunen > | | info | CSV: Harrys | SVKG |
Mantorp Långa |
2018 | 1:18,59 | Phantom S21 -02 | 580 Kg | 160 hk | 3.6 Kg/hk | Slicks | Mattias Andersson > | video | info | DRK: AIM | Clubman |
2015 | 1:21,22 | Mitsubishi Evo 5 -98 | 1400 Kg | 650 hk | 2.1 Kg/hk | R-däck | Filip Svensson > | | info | CSV: Harrys | Timeattack.nu |
2012 | 1:21,78 | Caterham CSR -06 | 670 Kg | 270 hk | 2.5 Kg/hk | Slicks | Niclas E > | | info | DBN: Driftbox, Vbox m.fl. | |
2002 | 1:22,01 | Bmw Bmw z3 m F1 turbo -98 | 1370 Kg | 723 hk | 1.9 Kg/hk | Slicks | sten jarl > | video | info | Filen fattas! | stcc grande finale |
2012 | 1:22,90 | Ariel Atom mk 2 -07 | 580 Kg | 360 hk | 1.6 Kg/hk | R-däck | Fredrik Forssén > | | info | DBN: Driftbox, Vbox m.fl. | |
2017 | 1:23,31 | Volvo 360 -88 | 1195 Kg | 460 hk | 2.6 Kg/hk | Slicks | Filip Åkeson > | | info | Filen fattas! | TimeAttacknu - Unlim.. |
2020 | 1:23,61 | Porsche 997.2 Turbo -10 | 1700 Kg | 620 hk | 2.7 Kg/hk | R-däck | Peter Wärhner > | | info | CSV: Racechrono | TimeattackNU.se |
2014 | 1:23,88 | Porsche 944 Turbo GTR -86 | 1220 Kg | 520 hk | 2.3 Kg/hk | R-däck | Gustaf Burström > | | info | Filen fattas! | STAC |
2019 | 1:23,98 | BMW Z4 E86 -08 | 1300 Kg | 450 hk | 2.9 Kg/hk | R-däck | Pär Hellqvist > | | info | CSV: Motec | MSLS |
2019 | 1:24,39 | Porsche 997.2 Turbo -10 | 1700 Kg | 620 hk | 2.7 Kg/hk | R-däck | Peter Wärhner > | | info | CSV: Harrys | www.timeattacknu.se |
2014 | 1:24,48 | Mitsubishi Evo 5 -98 | 1326 Kg | 700 hk | 1.9 Kg/hk | R-däck | Stefan Pålsson > | | info | CSV: Harrys | JapTuning Time Attac.. |
2016 | 1:24,56 | BMW M3 -98 | 1161 Kg | 360 hk | 3.2 Kg/hk | Slicks | Mikael Blixt > | | info | Filen fattas! | BMW Cup Special |
2017 | 1:24,79 | Porsche 997.2 Turbo -10 | 1635 Kg | 500 hk | 3.3 Kg/hk | R-däck | Peter Wärhner > | | info | CSV: Harrys | www.timeattacknu.se |
2019 | 1:25,20 | Chevrolet Corvette C6 Z06 -07 | 1520 Kg | 590 hk | 2.6 Kg/hk | R-däck | Andréas P > | | info | DBN: Driftbox, Vbox m.fl. | TANU.se/Pro Street |
2013 | 1:25,35 | Porsche 968 -92 | 1110 Kg | 240 hk | 4.6 Kg/hk | Slicks | Mattias Andersson > | | info | DRK: AIM | Modsport II |
2018 | 1:25,67 | Ferrari F430 Challenge -06 | 1300 Kg | 490 hk | 2.6 Kg/hk | Slicks | Joachim Tollstoy > | | info | CSV: Racechrono | |
2019 | 1:25,70 | Chevrolet Corvette C6 Z06 -07 | 1500 Kg | 590 hk | 2.5 Kg/hk | R-däck | Andréas P > | | info | DBN: Driftbox, Vbox m.fl. | TANU.se/Pro Street |
2018 | 1:25,77 | Porsche 911/996 -99 | 1210 Kg | 300 hk | 4.0 Kg/hk | R-däck | Peter Classon > | | info | VBO: Driftbox, Vbox m.fl. | PCSR |
2017 | 1:25,84 | Chevrolet Corvette C6 Z06 -07 | 1465 Kg | 590 hk | 2.5 Kg/hk | R-däck | Andréas P > | | info | DBN: Driftbox, Vbox m.fl. | TANU.se/Pro Street |
2016 | 1:26,39 | Chevrolet Corvette C6 Z06 -07 | 1505 Kg | 575 hk | 2.6 Kg/hk | R-däck | Andréas P > | | info | DBN: Driftbox, Vbox m.fl. | TANU.se/Pro Street |
2016 | 1:26,43 | BMW Z4 -07 | 1468 Kg | 760 hk | 1.9 Kg/hk | R-däck | Henrik Ryberg > | | info | Filen fattas! | Timattacknu.se |
2016 | 1:26,47 | Chevrolet Corvette C6 Z06 -07 | 1505 Kg | 575 hk | 2.6 Kg/hk | R-däck | Andréas P > | | info | DBN: Driftbox, Vbox m.fl. | TANU.se/Pro Street |
2017 | 1:26,92 | Porsche 997 GT3 CS -07 | 1540 Kg | 415 hk | 3.7 Kg/hk | R-däck | Anders Zimdahl > | | info | VBO: Driftbox, Vbox m.fl. | PCSR |
2016 | 1:26,92 | Chevrolet Corvette C6 Z06 -07 | 1505 Kg | 575 hk | 2.6 Kg/hk | R-däck | Andréas P > | | info | DBN: Driftbox, Vbox m.fl. | TANU.se/Pro Street |
2016 | 1:27,06 | Chevrolet Corvette C6 Z06 -07 | 1505 Kg | 575 hk | 2.6 Kg/hk | R-däck | Andréas P > | | info | DBN: Driftbox, Vbox m.fl. | TANU.se/Pro Street |
2015 | 1:27,27 | Chevrolet Corvette C6 Z06 -07 | 1477 Kg | 575 hk | 2.6 Kg/hk | R-däck | Andréas P > | | info | Filen fattas! | |
2016 | 1:27,63 | Porsche 997 GT3 CS -07 | 1540 Kg | 442 hk | 3.5 Kg/hk | R-däck | Peter Wärhner > | | info | CSV: Harrys | www.timeattacknu.se |
