| Emmaboda Superstage |
| 2008 | 1:13,72 | Superkart PVP -01 | 215 Kg | 100 hk | 2.1 Kg/hk | Slicks | Patric Sundel | Ej verifierad | |
| 2009 | 1:14,28 | Porsche 996 TurboCup Spezial | 1300 Kg | 580 hk | 2.2 Kg/hk | Slicks | Mr Stig | Ej verifierad | |
| 2007 | 1:17,12 | Ultima GTR-TT Kenson Edt. | 1080 Kg | 600 hk | 1.8 Kg/hk | R-däck | Gullabo | Ej verifierad | |
| 2004 | 1:17,36 | Mazda RX-7, generation -01 | 1010 Kg | 290 hk | 3.5 Kg/hk | Slicks | Mikael Mohlin | Ej verifierad | |
| 2026 | 1:17,68 | Porsche GT3 RS -23 | 1550 Kg | 525 hk | 3.0 Kg/hk | R-däck | Victor Alm | | SSI 2026 |
| 2015 | 1:17,71 | Ford Sierra Cosworth -90 | 1350 Kg | 550 hk | 2.5 Kg/hk | Slicks | Daniel Fredin | Ej verifierad | |
| 2008 | 1:18,11 | BMW E46 M3 CSL LOADED -03 | 1400 Kg | 532 hk | 2.6 Kg/hk | R-däck | Samuel Lindkvist | Ej verifierad | |
| 2007 | 1:18,16 | Badster R3 silver | 903 Kg | 320 hk | 2.8 Kg/hk | Slicks | Gullabo | Ej verifierad | |
| 2021 | 1:18,17 | Honda Civic -91 | 960 Kg | 300 hk | 3.2 Kg/hk | R-däck | Fredrik Gehammar | VIDEO | |
| 2007 | 1:18,22 | Porsche ITSFUN3 aug -07 | 1275 Kg | 652 hk | 2.0 Kg/hk | Slicks | Gullabo | Ej verifierad | |
| 2007 | 1:19,60 | Audi TT-RS | 1275 Kg | 340 hk | 3.8 Kg/hk | Slicks | Anders Carlsson | Ej verifierad | |
| 2009 | 1:19,75 | BMW M3E30 -87 | 1180 Kg | 270 hk | 4.4 Kg/hk | R-däck | Samuel Lindkvist | Ej verifierad | |
| 2026 | 1:20,77 | Porsche 992.1 GT3 RS -22 | 1450 Kg | 525 hk | 2.8 Kg/hk | R-däck | Jimmy Särås | LOGG | Särås Superstage Invit.. |
| 2008 | 1:20,78 | Se7en: Saabsther ss7 -07 | 697 Kg | 350 hk | 2.0 Kg/hk | R-däck | Mikael Borggren | Ej verifierad | |
| 2010 | 1:20,78 | Volvo 850 Turbo/kompressor RWD | 1300 Kg | 570 hk | 2.3 Kg/hk | Slicks | Henrik Ølsgård | Ej verifierad | |
| 2007 | 1:20,91 | Porsche ITSFUN3 aug -06 | 1285 Kg | 751 hk | 1.7 Kg/hk | Slicks | Gullabo | Ej verifierad | |
| 2012 | 1:21,56 | Nissan GT-R 23GTR.se -11 | 1820 Kg | 600 hk | 3.0 Kg/hk | R-däck | Gullabo | Ej verifierad | |
| 2009 | 1:21,63 | Nissan Skyline GTR V-Spec -99 | 1700 Kg | 500 hk | 3.4 Kg/hk | R-däck | Martin Gustavsson | Ej verifierad | |
| 2026 | 1:21,77 | Porsche 968 Turbo -92 | 1170 Kg | 380 hk | 3.1 Kg/hk | R-däck | Peder Fallbom | Ej verifierad | Porsche Klubb event |
| 2010 | 1:21,79 | Porsche 997 GT2 RS | 1370 Kg | 620 hk | 2.2 Kg/hk | R-däck | Magnus Petersson | Ej verifierad | |
| 2008 | 1:21,97 | Honda Civic -92 | 1070 Kg | 235 hk | 4.5 Kg/hk | R-däck | Erik Petersson | Ej verifierad | |
| 2026 | 1:22,05 | BMW M3 -22 | 1800 Kg | 700 hk | 2.6 Kg/hk | R-däck | Jimmy Särås | LOGG | Särås Superstage Invit.. |
| 2024 | 1:22,06 | BMW M2 -24 | 1750 Kg | 600 hk | 2.9 Kg/hk | R-däck | Jimmy Särås | VIDEO | Särås Superstage Invit.. |
| 2026 | 1:22,12 | BMW M140i xDrive STM -16 | 1650 Kg | 580 hk | 2.8 Kg/hk | R-däck | Erik Jirhall | LOGG | GRC gästar SSI 2026 |
| 2013 | 1:22,18 | Mazda Rx-7 | 1350 Kg | 350 hk | 3.9 Kg/hk | Slicks | Sebastian Gottfridsson | Ej verifierad | |
| 2010 | 1:22,19 | Porsche 911 RS -92 | 1220 Kg | 260 hk | 4.7 Kg/hk | R-däck | Peder Fallbom | Ej verifierad | |
| 2019 | 1:22,20 | Porsche 997.2 Turbo -10 | 1700 Kg | 620 hk | 2.7 Kg/hk | R-däck | Peter Wärhner | LOGG | Ford motorsport club s.. |
| 2023 | 1:22,22 | Porsche GT3 991.2 -18 | 1572 Kg | 500 hk | 3.1 Kg/hk | R-däck | Mikael Stedt | VIDEO | Porsche Club Sverige |
| 2010 | 1:22,25 | Toyota Supra mkiv | 1600 Kg | 829 hk | 1.9 Kg/hk | R-däck | Robin Antonsson | Ej verifierad | |
| 2007 | 1:22,31 | MGB GT -70 | 920 Kg | 300 hk | 3.1 Kg/hk | Slicks | Ola Johansson | Ej verifierad | |
| 2007 | 1:22,40 | Åpel Speedster Turbo -04 | 1010 Kg | 260 hk | 3.9 Kg/hk | R-däck | Gullabo | Ej verifierad | |
| 2008 | 1:22,44 | Honda Civic -92 | 1020 Kg | 230 hk | 4.4 Kg/hk | R-däck | Martin Scotte | Ej verifierad | |
| 2022 | 1:22,46 | Porsche Turbo S 991.1 -14 | 1680 Kg | 640 hk | 2.6 Kg/hk | R-däck | Hans Sollenberg | Ej verifierad | Porsche Club Sverige |
| 2015 | 1:22,50 | Mazda RX-7 -95 | 1350 Kg | 300 hk | 4.5 Kg/hk | Slicks | Marcus Svensson | VIDEO | |
| 2022 | 1:22,60 | Honda Civic -92 | 1010 Kg | 260 hk | 3.9 Kg/hk | R-däck | Niklas Björklund | VIDEO | |
| 2024 | 1:22,63 | Bmw M140IX -18 | 1600 Kg | 530 hk | 3.0 Kg/hk | Gatdäck | Tony Johansson | LOGG + VIDEO | SSI 2024 |
| 2007 | 1:22,79 | Dodge Viper GTS -00 | 1400 Kg | 500 hk | 2.8 Kg/hk | R-däck | Charlie Strömnes | Ej verifierad | |
| 2010 | 1:22,81 | BMW 135iM -08 | 1450 Kg | 306 hk | 4.7 Kg/hk | R-däck | Jimmy Särås | Ej verifierad | |
| 2014 | 1:22,87 | Subaru Impreza snik ver2 -00 | 1300 Kg | 495 hk | 2.6 Kg/hk | Slicks | Henrik Thåström | Ej verifierad | |
| 2026 | 1:22,96 | Tesla Model 3 Performance -22 | 1920 Kg | 450 hk | 4.3 Kg/hk | R-däck | Johan Vikström | VIDEO | |
| 2015 | 1:23,01 | Opel Speedster Turbo -03 | 1015 Kg | 255 hk | 4.0 Kg/hk | R-däck | Erik Lange | Ej verifierad | |
| 2009 | 1:23,09 | Mitsubishi Lancer Evolution IX -06 | 1500 Kg | 403 hk | 3.7 Kg/hk | R-däck | Henrik Sirath | Ej verifierad | |
| 2014 | 1:23,25 | Subaru Impreza STI Type R -00 | 1300 Kg | 326 hk | 4.0 Kg/hk | R-däck | Anders Botnen | Ej verifierad | |
| 2013 | 1:23,25 | VW Golf R DSG -10 | 1523 Kg | 450 hk | 3.4 Kg/hk | R-däck | Gullabo | Ej verifierad | |
| 2014 | 1:23,30 | Audi S4 -98 | 1535 Kg | 630 hk | 2.4 Kg/hk | R-däck | Fredrik Almquist | Ej verifierad | |
| 2026 | 1:23,40 | BMW M3 CS G80 -24 | 1900 Kg | 625 hk | 3.0 Kg/hk | R-däck | Jimmy Särås | | Särås Superstage Invit.. |
| 2009 | 1:23,43 | Se7en: Lager Seven | 570 Kg | 150 hk | 3.8 Kg/hk | R-däck | Peter Lager | Ej verifierad | |
| 2006 | 1:23,50 | Mitsubishi EVO IX -06 | 1500 Kg | 450 hk | 3.3 Kg/hk | R-däck | Gullabo | Ej verifierad | |
| 2025 | 1:23,58 | BMW M2 G87 -24 | 1750 Kg | 620 hk | 2.8 Kg/hk | R-däck | Henrik Troeng | LOGG | SSI 2025 |
| 2010 | 1:23,63 | Toyota Celica Gt4 st205 -95 | 1450 Kg | 350 hk | 4.1 Kg/hk | Slicks | Alf Bergström | Ej verifierad | |
| 2019 | 1:23,70 | Saab 900t16 -91 | 1040 Kg | 200 hk | 5.2 Kg/hk | R-däck | André Lidén | Ej verifierad | Nissan klubben |
| 2021 | 1:23,75 | Nissan GT-R -12 | 1860 Kg | 680 hk | 2.7 Kg/hk | R-däck | Henrik Sandell | Ej verifierad | |
| 2008 | 1:23,78 | Honda Crx Vt | 1080 Kg | 150 hk | 7.2 Kg/hk | R-däck | Mattias Israelsson | Ej verifierad | |
| 2014 | 1:23,81 | BMW M3 -94 | 1255 Kg | 340 hk | 3.7 Kg/hk | R-däck | Markus Johansson | Ej verifierad | BMWSC |
| 2009 | 1:23,87 | Subaru Impreza snik-00 | 1295 Kg | 346 hk | 3.7 Kg/hk | R-däck | Gullabo | Ej verifierad | |
| 2006 | 1:24,00 | Subaru WRX STI -05 | 1500 Kg | 350 hk | 4.3 Kg/hk | R-däck | Gullabo | Ej verifierad | |
| 2013 | 1:24,03 | Opel Speedster Turbo | 900 Kg | 250 hk | 3.6 Kg/hk | R-däck | Johan Fernström | Ej verifierad | |
| 2018 | 1:24,12 | Honda CIVIC -00 | 1080 Kg | 220 hk | 4.9 Kg/hk | R-däck | Fredrik Heijel | Ej verifierad | |
| 2007 | 1:24,18 | BMW M3 CSL -03 | 1450 Kg | 360 hk | 4.0 Kg/hk | R-däck | Henrik Troeng | Ej verifierad | |
| 2024 | 1:24,19 | Porsche Boxster GTS 981 -15 | 1450 Kg | 330 hk | 4.4 Kg/hk | R-däck | Erik Jirhall | LOGG | GRC gästar SSI 2024 |
| 2006 | 1:24,44 | Opel Corsa B 2.0 16V | 1000 Kg | 208 hk | 4.8 Kg/hk | R-däck | Gullabo | Ej verifierad | |
| 2008 | 1:24,44 | BMW M3 E30 -86 | 1095 Kg | 200 hk | 5.5 Kg/hk | R-däck | Håkan Johansson | Ej verifierad | |
| 2019 | 1:24,50 | BMW M2 -16 | 1640 Kg | 370 hk | 4.4 Kg/hk | R-däck | Magnus Thomé | LOGG + VIDEO | |
| 2010 | 1:24,53 | Subaru Impreza STI Type Ra -96 | 1300 Kg | 350 hk | 3.7 Kg/hk | R-däck | Magnus Berglin | Ej verifierad | |
| 2008 | 1:24,59 | Porsche 944 turbo -86 | 1460 Kg | 320 hk | 4.6 Kg/hk | R-däck | Rikard Svensson | Ej verifierad | |
| 2014 | 1:24,60 | Volkswagen Golf R -11 | 1540 Kg | 360 hk | 4.3 Kg/hk | R-däck | Jimmy Särås | Ej verifierad | |
| 2008 | 1:24,60 | Nissan 200SX S13 -91 | 1360 Kg | 456 hk | 3.0 Kg/hk | R-däck | Niclas Törnblom | Ej verifierad | |
| 2012 | 1:24,63 | Subaru Impreza STi MY05 | 1530 Kg | 340 hk | 4.5 Kg/hk | R-däck | Ubbe | Ej verifierad | |
| 2006 | 1:24,66 | Mitsubishi Lancer Evo VI -00 | 1420 Kg | 450 hk | 3.1 Kg/hk | R-däck | Anders Stacke | Ej verifierad | |
| 2007 | 1:24,69 | Porsche 996 GT2 -02 | 1420 Kg | 540 hk | 2.6 Kg/hk | Gatdäck | Stefan Annell | Ej verifierad | |
| 2008 | 1:24,69 | Subaru Impreza GT -00 | 1330 Kg | 300 hk | 4.4 Kg/hk | R-däck | Dieselkraft.nu | Ej verifierad | |
| 2008 | 1:24,69 | Honda Civic VT | 960 Kg | 200 hk | 4.8 Kg/hk | R-däck | Peter Israelsson | Ej verifierad | |
| 2006 | 1:24,75 | Honda Civic VT -91 | 1110 Kg | 150 hk | 7.4 Kg/hk | R-däck | Martin Scotte | Ej verifierad | |
| 2012 | 1:24,88 | Corvette C5 FRC | 1561 Kg | 501 hk | 3.1 Kg/hk | R-däck | Johan Andersson | Ej verifierad | |
| 2008 | 1:24,90 | Porsche GT3 RS -04 | 1380 Kg | 381 hk | 3.6 Kg/hk | R-däck | Magnus Petersson | Ej verifierad | |
| 2012 | 1:24,94 | Nissan GTR -11 | 1740 Kg | 530 hk | 3.3 Kg/hk | Gatdäck | Christer Royard | Ej verifierad | |
| 2005 | 1:25,06 | Mitsubishi EVO V RS -98 | 1350 Kg | 450 hk | 3.0 Kg/hk | R-däck | Anders Berglund | Ej verifierad | |
| 2010 | 1:25,06 | Subaru Impreza STi MY06 | 1570 Kg | 365 hk | 4.3 Kg/hk | R-däck | Mikael Sigfridsson | Ej verifierad | |
| 2007 | 1:25,09 | Honda Civic VT-91 | 1080 Kg | 165 hk | 6.5 Kg/hk | R-däck | Anders Lundgren | Ej verifierad | |
| 2009 | 1:25,10 | Mazda RX-7 -01 | 1400 Kg | 360 hk | 3.9 Kg/hk | Gatdäck | Martin Gustavsson | Ej verifierad | Attitude motorclub |
| 2008 | 1:25,13 | Honda Civic VT -91 | 1080 Kg | 155 hk | 7.0 Kg/hk | R-däck | Johan Andersson | Ej verifierad | |
| 2007 | 1:25,15 | Se7en: Lådbilen, Locost Seven | 700 Kg | 170 hk | 4.1 Kg/hk | Gatdäck | Peeter Pahv | Ej verifierad | |
| 2013 | 1:25,22 | Mitsubishi Evolution X -08 | 1600 Kg | 320 hk | 5.0 Kg/hk | R-däck | Mattias Ingvarsson | Ej verifierad | |
| 2014 | 1:25,32 | BMW 328 Touring -98 | 1175 Kg | 247 hk | 4.8 Kg/hk | R-däck | Patrik Skoog | Ej verifierad | |
| 2007 | 1:25,52 | Audi RS4 -01 | 1664 Kg | 500 hk | 3.3 Kg/hk | R-däck | Erik Jirhall | Ej verifierad | |
| 2025 | 1:25,56 | Toyota GR Yaris -21 | 1320 Kg | 261 hk | 5.0 Kg/hk | R-däck | Bengt Gson Nilsson | VIDEO | NordicR |
| 2009 | 1:25,59 | Volvo 740 Turbo -90 | 1430 Kg | 389 hk | 3.7 Kg/hk | Slicks | Magnus Åberg | Ej verifierad | |
| 2015 | 1:25,62 | Volvo S60 Challenge -01 | 1300 Kg | 285 hk | 4.6 Kg/hk | Slicks | Jon Rolfsson | Ej verifierad | |
| 2008 | 1:25,62 | Subaru Impreza STi Type RA -00 | 1360 Kg | 320 hk | 4.3 Kg/hk | R-däck | Johan Vikström | Ej verifierad | |
| 2004 | 1:25,62 | Porsche 996 Carrera2 -98 | 1380 Kg | 300 hk | 4.6 Kg/hk | R-däck | Samuel Lindkvist | Ej verifierad | |
| 2008 | 1:25,71 | Honda CRX VT | 1090 Kg | 190 hk | 5.7 Kg/hk | R-däck | Mattias Ingvarsson | Ej verifierad | |
| 2019 | 1:25,73 | BMW M3 -94 | 1550 Kg | 286 hk | 5.4 Kg/hk | R-däck | Rasmus Hallberg | Ej verifierad | |
| 2006 | 1:25,78 | Mride T42 Turbo -05 | 460 Kg | 300 hk | 1.5 Kg/hk | Gatdäck | Micke Fredriksson | Ej verifierad | |
| 2005 | 1:25,91 | Audi s4 2.7T -00 | 1567 Kg | 450 hk | 3.5 Kg/hk | R-däck | Gullabo | Ej verifierad | |
| 2008 | 1:25,91 | Porsche 997 GT3 -07 | 1395 Kg | 415 hk | 3.4 Kg/hk | R-däck | Stefan Larsson | Ej verifierad | |
| 2008 | 1:26,00 | BMW M3 E36 Coupe-94 | 1350 Kg | 286 hk | 4.7 Kg/hk | R-däck | Joakim Gunnarsson | Ej verifierad | |
| 2016 | 1:26,04 | Saab 9-3 Sportsedan -04 | 1435 Kg | 335 hk | 4.3 Kg/hk | R-däck | Gullabo | Ej verifierad | |
| 2008 | 1:26,16 | Porsche 928 Civincotuned -79 | 1360 Kg | 320 hk | 4.3 Kg/hk | R-däck | Henrik Fries | Ej verifierad | |
| 2007 | 1:26,19 | Honda Civic Type-R | 1250 Kg | 250 hk | 5.0 Kg/hk | R-däck | István | Ej verifierad | |
| 2014 | 1:26,30 | BMW M3 CSL -03 | 1550 Kg | 360 hk | 4.3 Kg/hk | R-däck | Magnus Thomé | LOGG + VIDEO | |
| 2007 | 1:26,31 | Audi RS6-03 | 2030 Kg | 530 hk | 3.8 Kg/hk | Slicks | Brian Borg | Ej verifierad | |
| 2019 | 1:26,32 | Corvette Z06 -02 | 1500 Kg | 405 hk | 3.7 Kg/hk | R-däck | Simon Karlsson | Ej verifierad | Club Corvette Sweden |
| 2006 | 1:26,39 | Honda Civic VT -91 | 1110 Kg | 150 hk | 7.4 Kg/hk | R-däck | Anders Lundgren | Ej verifierad | |
| 2010 | 1:26,41 | Honda S2000 -01 | 1260 Kg | 240 hk | 5.3 Kg/hk | R-däck | Fredrik Gehammar | VIDEO | |
| 2024 | 1:26,42 | Porsche 997 GT3 -08 | 1480 Kg | 415 hk | 3.6 Kg/hk | Gatdäck | John Andersson | Ej verifierad | Nissan OGS |
| 2009 | 1:26,43 | Honda integra | 990 Kg | 270 hk | 3.7 Kg/hk | R-däck | Stefan Abelsson | Ej verifierad | |
| 2007 | 1:26,47 | Subaru Impreza GT -00 | 1345 Kg | 316 hk | 4.3 Kg/hk | R-däck | Ulrik Simonsson | Ej verifierad | |
| 2007 | 1:26,50 | Honda NSX | 1440 Kg | 274 hk | 5.3 Kg/hk | R-däck | Klas | Ej verifierad | |
| 2008 | 1:26,53 | Subaru Impreza WRX STi -03 | 1550 Kg | 360 hk | 4.3 Kg/hk | R-däck | Roger Ring | Ej verifierad | |
| 2007 | 1:26,54 | Ford Escort Cosworth | 1250 Kg | 309 hk | 4.0 Kg/hk | Gatdäck | Joakim Andersson | Ej verifierad | |
| 2022 | 1:26,56 | Corvette Z06 -19 | | 650 hk | | Gatdäck | Simon Karlsson | Ej verifierad | Club Corvette Sweden |
| 2006 | 1:26,69 | Mitsubishi evo VIII | 1440 Kg | 330 hk | 4.4 Kg/hk | R-däck | Patrik Barth | Ej verifierad | |
| 2007 | 1:26,69 | Honda S2000 | 1340 Kg | 241 hk | 5.6 Kg/hk | R-däck | Carl-Johan Bergh | Ej verifierad | |
| 2003 | 1:26,69 | Porsche Carrera -74 | 1200 Kg | 300 hk | 4.0 Kg/hk | R-däck | Janne Pettersson | Ej verifierad | |
| 2012 | 1:26,75 | VW Golf R -10 | 1540 Kg | 320 hk | 4.8 Kg/hk | R-däck | Mattias Narin | Ej verifierad | |
| 2008 | 1:26,88 | Subaru Impreza STi MY05 | 1570 Kg | 340 hk | 4.6 Kg/hk | R-däck | Liselotte Nordquist | Ej verifierad | |
| 2010 | 1:26,91 | Saab 9000 2.3T | 1250 Kg | 340 hk | 3.7 Kg/hk | R-däck | Jonas Engström | Ej verifierad | |
| 2007 | 1:26,96 | Nissan Skyline R32GTR -93 | 1600 Kg | 280 hk | 5.7 Kg/hk | R-däck | Peter Wärhner | Ej verifierad | |
| 2008 | 1:26,97 | Subaru Impreza GT -99 | 1330 Kg | 345 hk | 3.9 Kg/hk | R-däck | Pontus Wagenius | Ej verifierad | |
| 2003 | 1:27,03 | Porsche 996 Turbo -02 | 1620 Kg | 520 hk | 3.1 Kg/hk | R-däck | Peter Viljanen | Ej verifierad | |
| 2005 | 1:27,03 | BMW M636 csi -83 | 1260 Kg | 340 hk | 3.7 Kg/hk | Slicks | Kristian Somogyi | Ej verifierad | |
| 2007 | 1:27,11 | Opel Speedster 2,2 -02 | 870 Kg | 160 hk | 5.4 Kg/hk | Gatdäck | Per Staaf jr | Ej verifierad | |
| 2007 | 1:27,22 | Subaru impreza WRX STI -03 | 1550 Kg | 340 hk | 4.5 Kg/hk | Slicks | Daniel Wendel | Ej verifierad | |
| 2008 | 1:27,32 | Volvo 244 16V Turbo -82 | 1550 Kg | 744 hk | 2.1 Kg/hk | R-däck | Gullabo | Ej verifierad | |
| 2007 | 1:27,44 | Honda Civic VT-R -91 | 880 Kg | 200 hk | 4.4 Kg/hk | R-däck | Erik Regnell | Ej verifierad | |
| 2008 | 1:27,50 | BMW M3 3.0 -94 | 1310 Kg | 286 hk | 4.6 Kg/hk | R-däck | Joakim Gunnarsson | Ej verifierad | |
| 2012 | 1:27,53 | Subaru Impreza STI Type RA -96 | 1300 Kg | 350 hk | 3.7 Kg/hk | R-däck | Stefan Söderberg | Ej verifierad | |
| 2007 | 1:27,56 | Subaru Impreza WRX STI | 1570 Kg | 340 hk | 4.6 Kg/hk | Gatdäck | Jonas Öhrling | Ej verifierad | |
| 2005 | 1:27,59 | Honda Civic Type R | 1276 Kg | 200 hk | 6.4 Kg/hk | R-däck | Stefan Söderberg | Ej verifierad | |
| 2008 | 1:27,69 | BMW M3 3.2 Limo -98 | 1570 Kg | 321 hk | 4.9 Kg/hk | R-däck | Rolle Wihlborg | Ej verifierad | |
| 2010 | 1:27,72 | Corvette FRC -99 | 1400 Kg | 345 hk | 4.0 Kg/hk | R-däck | Johan Andersson | Ej verifierad | |
| 2014 | 1:27,79 | Subaru Impreza GT-00 | 1330 Kg | 400 hk | 3.3 Kg/hk | R-däck | Carl Selin | Ej verifierad | |
| 2002 | 1:27,82 | BMW M3 -96 | 1620 Kg | 321 hk | 5.0 Kg/hk | Slicks | Magnus Thomé | Ej verifierad | |
| 2006 | 1:27,82 | Honda Integra Type R | 1250 Kg | 200 hk | 6.3 Kg/hk | R-däck | Erik Lindgren | Ej verifierad | |
| 2022 | 1:27,90 | Corvette C7 Z06 -19 | 1670 Kg | 670 hk | 2.5 Kg/hk | Gatdäck | Ola Karlsson | Ej verifierad | Club Corvette Sweden |
| 2015 | 1:27,90 | BMW M3 -01 | 1550 Kg | 343 hk | 4.5 Kg/hk | R-däck | Magnus | VIDEO | |
| 2007 | 1:27,91 | Honda Integra.8 LS -90 | 1020 Kg | 190 hk | 5.4 Kg/hk | R-däck | Linus Eriksson | Ej verifierad | |
| 2008 | 1:27,94 | Mazda RX-7 | 1360 Kg | 325 hk | 4.2 Kg/hk | R-däck | Niklas Rydh | VIDEO | |
| 2006 | 1:27,94 | Subaru Impreza GT my99 | 1350 Kg | 350 hk | 3.9 Kg/hk | R-däck | Claes Wikdahl | Ej verifierad | |
| 2014 | 1:28,00 | Maserati Cambiocorsa F1 Spyder -02 | 1720 Kg | 440 hk | 3.9 Kg/hk | R-däck | Tomas "Gullabo&qu.. | Ej verifierad | |
| 2010 | 1:28,00 | Honda CRX | 1040 Kg | 150 hk | 6.9 Kg/hk | R-däck | Fredrik Heijel | Ej verifierad | |
| 2010 | 1:28,04 | Honda Civic VTi EK4 | 1050 Kg | 160 hk | 6.6 Kg/hk | R-däck | Calle Berletin | Ej verifierad | |
| 2006 | 1:28,04 | Mazda RX-7 FD -92 | 1390 Kg | 280 hk | 5.0 Kg/hk | R-däck | Tobias Petersson | Ej verifierad | |
| 2010 | 1:28,06 | BMW Alpina B8 | 1650 Kg | 333 hk | 5.0 Kg/hk | R-däck | Daniel Rosenblom | Ej verifierad | |
| 2023 | 1:28,08 | Porsche 911 -69 | 1160 Kg | 286 hk | 4.0 Kg/hk | R-däck | Magnus Wennerberg | Ej verifierad | |
| 2006 | 1:28,09 | BMW M3 3 coupe -93 | 1600 Kg | 286 hk | 5.6 Kg/hk | R-däck | Niklas Björse | Ej verifierad | |
| 2007 | 1:28,09 | Porsche GT3 | 1446 Kg | 380 hk | 3.8 Kg/hk | Gatdäck | Erik B | Ej verifierad | |
| 2007 | 1:28,16 | Toyota MR2 -91 | 1310 Kg | 356 hk | 3.7 Kg/hk | R-däck | Clas Fransson | Ej verifierad | |
| 2006 | 1:28,18 | Mitsubishi Evolution VII | 1520 Kg | 340 hk | 4.5 Kg/hk | R-däck | Mattias Skarin | Ej verifierad | |
| 2023 | 1:28,20 | Porsche 924S -86 | 1050 Kg | 211 hk | 5.0 Kg/hk | R-däck | Bengt Gson Nilsson | VIDEO | Nogs |
| 2014 | 1:28,20 | BMW Z4 3.0si roadster -06 | 1385 Kg | 265 hk | 5.2 Kg/hk | R-däck | Gullabo | Ej verifierad | |
| 2006 | 1:28,32 | Ford Mustang Cobra -99 | 1532 Kg | 350 hk | 4.4 Kg/hk | R-däck | Thomas Gullabo | Ej verifierad | |
| 2010 | 1:28,53 | Porsche 911 Carrera -86 | 1210 Kg | 231 hk | 5.2 Kg/hk | Slicks | Jakob Josefsson | Ej verifierad | |
| 2013 | 1:28,53 | Opel Speedster 2.2 | 970 Kg | 147 hk | 6.6 Kg/hk | Gatdäck | Fredrik Boivie | Ej verifierad | |
| 2009 | 1:28,60 | MINI Cooper S -03 | 1220 Kg | 170 hk | 7.2 Kg/hk | R-däck | David Nordquist | Ej verifierad | |
| 2006 | 1:28,60 | Opel ascona b | 1050 Kg | 211 hk | 5.0 Kg/hk | R-däck | Henrik Karlberg | Ej verifierad | |
| 2003 | 1:28,60 | Skoda Octavia | 1530 Kg | 300 hk | 5.1 Kg/hk | R-däck | Anders Carlsson | Ej verifierad | |
| 2008 | 1:28,62 | Nissan 200SX S13 Deffe Edition | 1390 Kg | 320 hk | 4.3 Kg/hk | R-däck | Richard Andersson | Ej verifierad | |
| 2007 | 1:28,69 | VW Golf Gti 16v-90 | 1000 Kg | 220 hk | 4.5 Kg/hk | R-däck | Karlsson | Ej verifierad | |
| 2008 | 1:28,72 | Nissan 200SX S13 -90 | 1280 Kg | 362 hk | 3.5 Kg/hk | R-däck | Rasmus Lundström | Ej verifierad | |
| 2010 | 1:28,72 | MINI Cooper S | 1240 Kg | 201 hk | 6.2 Kg/hk | R-däck | Gunnar Frykfors | Ej verifierad | |
| 2007 | 1:28,75 | Honda Civic VT -91 | 1060 Kg | 165 hk | 6.4 Kg/hk | R-däck | Joakim Olsson | Ej verifierad | |
| 2008 | 1:28,94 | Subaru Impreza WRX STI -02 | 1580 Kg | 305 hk | 5.2 Kg/hk | Gatdäck | Pasi | Ej verifierad | |
| 2007 | 1:29,06 | Honda civic -90 | 980 Kg | 150 hk | 6.5 Kg/hk | R-däck | Robin Topelius | Ej verifierad | |
| 2020 | 1:29,10 | Bmw 330 Turbo -96 | 1550 Kg | 650 hk | 2.4 Kg/hk | R-däck | George Tsampouris | Ej verifierad | |
| 2020 | 1:29,31 | Corvette Stingray C7 -14 | 1415 Kg | 470 hk | 3.0 Kg/hk | Gatdäck | Ola Karlsson | Ej verifierad | Club Corvette Sweden |
| 2006 | 1:29,34 | Honda Civic Type R -01 | 1175 Kg | 200 hk | 5.9 Kg/hk | R-däck | Jörgen Rohdin | Ej verifierad | |
| 2026 | 1:29,36 | BMW 320i -88 | 1180 Kg | 180 hk | 6.5 Kg/hk | R-däck | Magnus Lidholm | Ej verifierad | |
| 2006 | 1:29,43 | Opel Speedster 2.2 NA -01 | 935 Kg | 147 hk | 6.4 Kg/hk | R-däck | Mattias Forslund | Ej verifierad | |
| 2007 | 1:29,44 | BMW 323i E30 -85 | 1100 Kg | 160 hk | 6.9 Kg/hk | R-däck | Per Stacke | Ej verifierad | |
| 2007 | 1:29,47 | Honda Civic VT -91 | 1110 Kg | 150 hk | 7.4 Kg/hk | R-däck | Pierre Svensson | Ej verifierad | |
| 2006 | 1:29,54 | Mitsubishi Lancer Evolution 1 GSR -.. | 1320 Kg | 380 hk | 3.5 Kg/hk | R-däck | Christian Eriksson | Ej verifierad | |
| 2004 | 1:29,57 | BMW Z3 M Coupé -99 | 1420 Kg | 321 hk | 4.4 Kg/hk | R-däck | Samuel Silverudd | Ej verifierad | |
| 2007 | 1:29,63 | Seat Leon 1,8t vt4 -00 | 1459 Kg | 230 hk | 6.3 Kg/hk | R-däck | Mårten Kluck | Ej verifierad | |
| 2004 | 1:29,69 | Ford Escort MKII 2.0 -75 | 1025 Kg | 170 hk | 6.0 Kg/hk | R-däck | Gullabo | Ej verifierad | |
| 2007 | 1:29,70 | Honda Civic HB -92 | 1150 Kg | 210 hk | 5.5 Kg/hk | R-däck | Yashar Maleky | Ej verifierad | |
| 2003 | 1:29,75 | Porsche 911 Carrera RS -92 | 1350 Kg | 260 hk | 5.2 Kg/hk | R-däck | Thomas W | Ej verifierad | |
