| Knutstorp | ||||||||||
| 2024 | 1:07,36 | Lotus Exige -10 | 1000 Kg | 240 hk | 4.2 Kg/hk | R-däck | Dennis Kullman | Ej verifierad | Lotus Car Club of Swed.. | |
| 2020 | 1:09,69 | Mazda MX-5 -93 | 900 Kg | 116 hk | 7.8 Kg/hk | R-däck | Dennis Kullman | Ej verifierad | BMW Club Schweden Moto.. | |
| 2018 | 1:09,86 | Mazda MX-5 -93 | 910 Kg | 116 hk | 7.8 Kg/hk | R-däck | Dennis Kullman | LOGG | Roadsport C MSCC KM | |
| 2015 | 1:10,23 | Mazda MX-5 -93 | 910 Kg | 116 hk | 7.8 Kg/hk | R-däck | Dennis Kullman | Ej verifierad | Roadsport C MSCC KM | |
| Sturup | ||||||||||
| 2018 | 1:09,30 | Mazda MX-5 -93 | 900 Kg | 116 hk | 7.8 Kg/hk | R-däck | Dennis Kullman | LOGG | Roadsport C MSCC KM 4 | |
| 2015 | 1:11,43 | Mazda MX-5 -93 | 910 Kg | 116 hk | 7.8 Kg/hk | R-däck | Dennis Kullman | Ej verifierad | Roadsport C MSCC KM | |
6 st.